Oahu Multifamily Hotsheet

We sell more apartment buildings than any other broker on the island! Click Here to See What We've Already SOLD

Below are all Oahu Multifamily Properties currently listed for sale. This list includes all multifamily listings for ALL real estate companies that have multifamily properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Single Family properties, we also have a House Hotsheet of all properties currently listed for sale. For Condos, go to our Condo Hotseet.

The list is updated three times daily.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

MLS # Address Area Units Land Bldg Built DOM TMK LT Price
1004413 47632 Mapele Rd AHAOLELO 2 106843 3698 1982 153 1-4-7-029-021-0000 FS $1,350,000
1004719 135 Kihapai St COCONUT GROVE 4 6558 2080 1955 147 1-4-3-058-054-0000 FS $870,000
1001621 91-2070 Fort Weaver Rd EWA 4 8122 2015 1947 213 1-9-1-021-004-0000 FS $630,000
1009577 91-839 Pohakupuna Rd EWA BEACH 10 52272 6160 1958 44 1-9-1-025-067-0000 FS $3,100,000
1009750 91-511 Aikanaka Rd EWA BEACH 2 8200 2740 1985 39 1-9-1-036-031-0000 FS $599,900
1009752 91434 Ewa Beach Rd EWA BEACH 2 7500 1768 1975 39 1-9-1-024-034-0000 FS $610,000
1008217 845 Hokulani St HAHAIONE-UPPER 2 9058 5046 2006 72 1-3-9-083-016-0000 FS $1,500,000
1009767 825 Waika Pl HAHAIONE-UPPER 2 22263 4002 1978 41 1-3-9-083-012-0000 FS $1,200,000
1011141 991065 Halawa Hts Rd HALAWA 4 5979 2784 1989 10 1-9-9-030-006-0000 FS $795,000
1007981 54-055 Waikulama St HAUULA 8 442264 5791 1967 78 1-5-4-016-018-0000 FS $1,800,000
1005180 51283 Kekio Rd KAAAWA 2 12082 2020 1949 139 1-5-1-002-029-0000 FS $769,000
1006191 47726 Akakoa Pl KAALAEA 2 15348 3024 1972 119 1-4-7-043-061-0000 FS $824,900
1002477 56-419 Kamehameha Hwy KAHUKU 51 1116050 53754 1921 193 1-5-6-002-027-0000 FS $5,000,000
1007548 1128 Kamaile St KAKAAKO 5 5485 3194 1947 86 1-2-3-010-021-0000 FS $1,350,000
1010708 325 Ilihau St KALAHEO HILLSIDE 2 10056 3744 1960 21 1-4-4-026-006-0000 FS $1,350,000
1010681 992 Mcgregor Ln KALIHI AREA 4 2695 2856 1964 24 1-1-5-003-007-0000 FS $620,000
1010961 946 Winant St KALIHI AREA 26 14450 10330 1952 16 1-1-5-002-030-0000 FS $1,899,000
1009155 1548 Meyers St KALIHI-LOWER 3 5773 2444 1964 51 1-1-3-011-052-0000 FS $775,000
1009202 2004 Uhu St KALIHI-LOWER 3 6050 2304 1994 53 1-1-3-007-072-0000 FS $858,000
1010889 2414 Notley St KALIHI-LOWER 3 5000 2144 1931 18 1-1-3-011-006-0000 FS $670,000
2913960 1212 Richard Ln KALIHI-LOWER 2 6723 2638 1974 316 1-1-3-009-013-0000 FS $758,000
1005241 1561 Kilohana St KALIHI-UPPER 2 54450 2605 1960 137 1-1-3-036-051-0000 FS $790,000
1001455 2304 Makanani Dr KAM HEIGHTS 2 5000 1900 1964 213 1-1-6-018-118-0000 FS $689,000
1002499 3204 Brokaw St KAPAHULU 7 4414 5040 1970 193 1-3-1-013-088-0000 FS $2,300,000
2913131 934 Kapahulu Ave KAPAHULU 26 14262 13660 1962 333 1-2-7-031-015-0000 FS $5,500,000
1002142 2144A Eluwene St KAPALAMA 2 3138 1012 1967 199 1-1-2-012-033-0000 FS $390,000
1003540 2023 Ahuula St KAPALAMA 3 2742 1872 1940 172 1-1-2-010-036-0000 FS $499,000
1009043 710B Umi St KAPALAMA 4 5638 2304 1955 53 1-1-2-014-094-0000 FS $715,000
1010983 920 Kopke St KAPALAMA 4 3195 1901 1991 15 1-1-2-011-048-0000 FS $649,000
1002633 2550D Date St KAPIOLANI 8 7832 3680 1953 189 1-2-7-022-026-0000 FS $1,499,000
1009524 2733 Kapiolani Blvd KAPIOLANI 6 5073 2928 1959 45 1-2-7-025-022-0000 FS $1,200,000
1002093 2250 Kuai Rd KOLOA 2 18190 2144 1974 200 4-2-8-018-028-0000 FS $2,600,000
1011004 5974 Kalanianaole Hwy KULIOUOU 3 15412 2724 1940 15 1-3-8-014-005-0000 FS $1,488,000
1000760 55323 Kamehameha Hwy LAIE 5 36325 4936 1976 230 1-5-5-002-034-0001 FS $3,950,000
1004170 87-923 Papaya Rd MAILI 2 166390 1711 1970 291 1-8-7-018-033-0000 FS $899,000
1006991 87157 Auyong Hmstd Rd MAILI 2 7693 2496 1941 98 1-8-7-026-012-0000 FS $350,000
1007366 87882 Farrington Hwy MAILI 8 10208 4480 1946 89 1-8-7-020-013-0000 FS $500,000
1011343 87-180 Farrington Hwy MAILI 4 15000 3028 1965 6 1-8-7-012-080-0000 FS $799,000
1011506 87297A Maliona St MAILI 4 304919 3588 1987 2 1-8-7-004-045-0000 FS $649,900
2914017 871584 Farrington Hwy MAILI 3 27490 2500 1925 313 1-8-7-034-007-0000 FS $475,000
1004294 84802 Farrington Hwy MAKAHA 3 19000 1950 1970 155 1-8-4-016-007-0000 FS $625,000
1009982 84146 Jade St MAKAHA 2 7596 1008 1970 36 1-8-4-015-048-0000 FS $355,000
1005593 1542 Keeaumoku St MAKIKI AREA 12 8805 4290 1948 130 1-2-4-021-004-0000 FS $1,895,000
1005845 1520 Enos Ln MAKIKI AREA 14 4146 4247 2007 125 1-2-4-009-016-0000 FS $1,419,800
1005888 1254 Lunalilo St MAKIKI AREA 15 6925 0 1969 125 1-2-4-020-017-0000 FS $3,300,000
1006499 1469 Makiki St MAKIKI AREA 5 6000 3182 1946 109 1-2-4-009-012-0000 FS $1,290,000
1011223 1232 Kinau St MAKIKI AREA 8 4500 4050 1969 24 1-2-4-011-035-0000 FS $1,295,000
1010944 1130 Hassinger St MAKIKI AREA 27 17600 16890 1969 18 1-2-4-019-022-0000 FS $5,900,000
2915292 1302 Kinau St MAKIKI AREA 12 4500 1572 1910 277 1-2-4-011-095-0000 FS $840,000
1008474 4740 Lihikai Dr MATSON POINT 4 6058 2200 1932 66 1-4-7-010-031-0000 FS $668,000
1009284 1812A Lime St MCCULLY 3 3080 1703 1954 50 1-2-3-033-076-0000 FS $799,000
1011134 628 Pumehana St MCCULLY 4 4779 2432 1950 11 1-2-3-034-025-0000 FS $1,090,000
2913375 1812 Algaroba St MCCULLY 7 3116 2340 1941 329 1-2-3-028-024-0000 FS $1,195,000
1004272 747 Hausten St MOILIILI 7 6720 3216 1957 155 1-2-7-010-006-0000 FS $1,625,000
1002417 623 Hausten St MOILIILI 4 5000 3120 1972 193 1-2-7-014-020-0000 FS $1,200,000
1002542 716 Hausten St MOILIILI 5 4751 3168 2005 191 1-2-7-011-011-0000 FS $1,550,000
1005887 1650 Young St MOILIILI 42 13900 0 1973 125 1-2-8-001-037-0000 FS $9,300,000
1008819 918 Kapaakea Ln MOILIILI 6 5774 3080 1960 59 1-2-7-010-031-0000 FS $1,700,000
1010783 2202 Waiola St MOILIILI 4 4029 2435 1950 18 1-2-7-007-019-0000 FS $915,000
1011421 2114 Waiola St MOILIILI 6 6476 3506 1951 3 1-2-7-007-023-0000 FS $1,265,000
2915175 2730 Nakookoo St MOILIILI 6 6363 3200 1959 283 1-2-7-017-008-0000 FS $1,450,000
1004975 68-645 Farrington Hwy MOKULEIA 4 78408 7835 1961 142 1-6-8-009-020-0000 FS $4,950,000
1007683 1133 Awahiwa St NAVY/FEDERAL 0 3394108 5612 2007 83 1-9-7-025-015-0002 FS $3,000,000
1007685 1133 Awahiwa St NAVY/FEDERAL 0 217800 5612 2007 83 1-9-7-025-015-0001 FS $1,800,000
1010358 35 Kuakini St NUUANU-LOWER 5 5100 2678 1956 31 1-2-2-001-021-0000 FS $1,200,000
1004872 2620 Waiomao Rd PALOLO 4 18354 3656 1950 144 1-3-4-034-017-0000 FS $1,198,000
1005917 2097E 10th Ave PALOLO 3 19855 2492 1956 123 1-3-3-037-026-0000 FS $795,000
1007509 2445 Pauoa Rd PAUOA VALLEY 3 13132 2365 1953 86 1-2-2-025-007-0000 FS $1,350,000
2914806 1920 Waimano Home Rd PEARL CITY-UPPER 2 9405 3936 2009 294 1-9-7-075-088-0000 FS $1,230,000
1002197 45248 Puaae Rd PIKOILOA 12 125147 10368 1950 198 1-4-5-084-046-0000 FS $4,200,000
1004770 302 Iolani Ave PUNCHBOWL AREA 5 0 3829 1936 157 1-2-2-003-009-0000 FS $2,000,000
1005886 1747 Pali Hwy PUNCHBOWL AREA 20 13830 0 1972 125 1-2-2-002-033-0000 FS $4,300,000
1008013 1539 Thurston Ave PUNCHBOWL AREA 9 9375 4384 1949 77 1-2-4-017-023-0000 FS $1,399,000
1010209 1545 Magazine St PUNCHBOWL AREA 2 6860 5270 2005 31 1-2-4-016-032-0000 FS $2,000,000
1010796 1013 Green St PUNCHBOWL AREA 8 5695 4514 1960 18 1-2-4-017-041-0000 FS $1,800,000
1009102 1455 Pele St PUNCHBOWL-LOWER 11 6335 4232 1959 53 1-2-1-022-037-0000 FS $1,540,000
1009461 1513 Emerson St PUNCHBOWL-LOWER 5 7957 2821 1948 46 1-2-1-039-053-0000 FS $1,330,000
2913565 1561 Miller St PUNCHBOWL-LOWER 5 3182 2610 1938 324 1-2-1-038-025-0000 FS $980,000
1009643 1256 St Louis Dr ST. LOUIS 5 16979 3921 1952 44 1-3-3-055-058-0000 FS $1,650,000
1009364 221 Kilani Ave WAHIAWA AREA 13 101260 12220 1926 48 1-7-3-004-027-0000 FS $2,500,000
1011154 247 California Ave WAHIAWA AREA 3 5750 1565 1927 10 1-7-3-002-029-0000 FS $395,000
1011157 247&259 California Ave WAHIAWA AREA 5 11500 3071 1927 10 1-7-3-002-091-0000 FS $775,000
2914194 310 Ohai Pl WAHIAWA AREA 3 5300 2600 1957 308 1-7-3-001-042-0000 FS $399,000
2914448 1106 Kilani Ave WAHIAWA AREA 28 52895 0 2008 302 1-7-4-009-002-0000 FS $1,495,000
1011186 2060 Puu Pl WAHIAWA HEIGHTS 9 92913 8314 1964 10 1-7-5-014-059-0000 FS $2,290,000
1011451 59B-&-C Kalie St WAHIAWA HEIGHTS 2 8670 2296 1966 3 1-7-5-008-047-0000 FS $529,000
1000031 67299 Kahaone Lp WAIALUA 2 7898 1536 1966 244 1-6-7-014-001-0000 FS $998,500
1007300 67-348 Kupahu St WAIALUA 2 35834 4005 1921 93 1-6-7-009-005-0000 FS $1,349,000
1000214 242 Kaiulani Ave WAIKIKI 16 5529 4048 1963 240 1-2-6-021-008-0000 FS $2,100,000
1002865 424 Olohana St WAIKIKI 7 4500 2884 1947 186 1-2-6-016-043-0000 FS $1,500,000
1007101 2055 Ala Wai Blvd WAIKIKI 44 23750 51168 2009 94 1-2-6-016-060-0000 FS $29,800,000
1007409 312 Ohua Ave WAIKIKI 18 6264 5665 1945 88 1-2-6-025-037-0000 FS $1,280,000
1008460 2566 Cartwright Rd WAIKIKI 7 5000 3976 1960 66 1-2-6-027-006-0000 FS $2,250,000
1008610 2403 Ala Wai Blvd WAIKIKI 49 10205 11140 1970 64 1-2-6-024-100-0000 FS $6,988,000
1009811 311 Saratoga Rd WAIKIKI 21 5816 7980 1968 38 1-2-6-003-046-0000 FS $4,200,000
1011517 445 Seaside Ave WAIKIKI 20 0 7175 1979 3 1-2-6-021-026-0025 FS $3,200,000
1011324 98104 Pahemo Pl WAIMALU 2 6278 1922 1971 9 1-9-8-024-040-0000 FS $620,000
1001086 94305 Pupuole St WAIPAHU-LOWER 18 10380 15300 1965 221 1-9-4-039-012-0000 FS $1,900,000
1003915 94113 Pupupuhi St WAIPAHU-LOWER 6 5835 4088 1965 163 1-9-4-039-104-0000 FS $725,000
1004687 94-114 Pupunohe St WAIPAHU-LOWER 7 5329 5017 1961 149 1-9-4-039-066-0000 FS $630,000
1004939 94109 Pupukahi St WAIPAHU-LOWER 6 5040 3960 1966 147 1-9-4-039-057-0000 FS $850,000
1004955 94323 Pupuole St WAIPAHU-LOWER 6 5247 3564 1965 144 1-9-4-039-005-0000 FS $850,000
1005034 94322 Pupuole St WAIPAHU-LOWER 5 5165 3696 1967 144 1-9-4-039-027-0000 FS $500,000
1005599 94138 Pupukahi St WAIPAHU-LOWER 20 20209 15185 1970 130 1-9-4-039-044-0000 FS $4,600,000
1008015 94-224 Aniani Pl WAIPAHU-LOWER 7 8541 4492 1961 77 1-9-4-025-036-0000 FS $775,000
1008022 94-245 Aniani Pl WAIPAHU-LOWER 8 7830 4032 1960 77 1-9-4-025-026-0000 FS $695,000
1009757 94311-13 Pupuole St WAIPAHU-LOWER 18 10380 9122 1974 39 1-9-4-039-010-0000 FS $2,100,000
1011314 94-103 Pupuole Pl WAIPAHU-LOWER 2 5051 1696 1971 7 1-9-4-039-023-0000 FS $420,000
1011315 94-107 Pupuole Pl WAIPAHU-LOWER 6 6408 3960 1966 7 1-9-4-039-022-0000 FS $595,000
2915162 94106 Pupupuhi St WAIPAHU-LOWER 6 5136 3960 1966 284 1-9-4-039-029-0000 FS $730,000
1008886 26D Lakeview Cir WILIKINA 4 7624 2424 1960 59 1-7-3-008-013-0000 FS $689,000
2914756 60 Lakeview Cir WILIKINA 4 10207 2112 1955 297 1-7-3-008-027-0000 FS $699,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2010 Doug Davis Realty, Inc.
465 Kapahulu Ave. #106, Honolulu, HI 96815, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top