Oahu Multifamily Hotsheet

We sell more apartment buildings than any other broker on the island!

Below are all Oahu Multifamily Properties currently listed for sale. This list includes all multifamily listings for ALL real estate companies that have multifamily properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Single Family properties, we also have a House Hotsheet of all properties currently listed for sale. For Condos, go to our Condo Hotseet.

The list is updated three times daily.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

MLS # Address Area Units Land Bldg Built DOM TMK LT Price
2718541 47481 Ahuimanu Rd AHUIMANU AREA 2 15313 2448 1972 329 1-4-7-050-014-0000 FS $1,200,000
2806212 732 Cedar St ALA MOANA 7 5515 3822 1963 149 1-2-3-014-029-0000 FS $1,395,000
2805714 317 Keaniani St COCONUT GROVE 4 7852 3028 1982 156 1-4-3-050-057-0000 FS $1,195,000
2806126 1381 Queen Emma St DOWNTOWN 25 13993 13684 1962 151 1-2-1-018-006-0000 FS $5,250,000
2811905 91619 Pohakupuna Rd EWA BEACH 2 8625 1889 1956 52 1-9-1-028-036-0000 FS $409,000
2718031 91507 Ewa Beach Rd EWA BEACH 3 13750 2679 1936 342 1-9-1-006-012-0000 FS $1,298,000
2809950 991031 Lalawai Dr HALAWA 2 8430 3629 1980 88 1-9-9-031-009-0000 FS $990,000
2804156 544 Kamehameha HAUULA 2 8358 1120 1990 183 1-5-4-003-008-0000 FS $950,000
2805017 53922 Kamehameha Hwy HAUULA 11259 1792 1994 168 1-5-3-016-017-0000 FS $1,400,000
2719113 54202 Kamehameha Hwy HAUULA 2 64938 0 1973 319 1-5-4-017-016-0000 FS $2,750,000
2719114 5411 Waikulama St HAUULA 12858 1496 1973 319 1-5-4-017-001-0000 FS $2,750,000
2814613 53866C Kamehameha Hwy HAUULA 8 43174 5692 1945 2 1-5-3-013-005-0000 FS $2,899,000
2807214 5115 Lau Pl KAAAWA 3 5343 4804 1975 133 1-5-1-003-047-0000 FS $998,000
2720872 725B Luakaha St KAIMUKI 8 43560 5944 1952 282 1-3-2-058-086-0000 FS $3,900,000
2807898 904 PIIKOI ST. KAKAAKO 6 5911 3148 1940 122 1-2-3-011-021-0000 FS $1,695,000
2806832 1561 Kilohana St KALIHI-UPPER 2 54450 1937 1960 139 1-1-3-036-051-0000 FS $949,000
2814207 2147 Makanani Dr KAM HEIGHTS 6002 2160 1954 12 1-1-6-019-100-0000 FS $859,000
2809289 2304 Makanani Dr KAM HEIGHTS 2 5000 1820 1964 98 1-1-6-018-118-0000 FS $949,000
2811384 44295 Kaneohe Bay Dr KANEOHE BAY 2 50965 2546 1953 61 1-4-4-007-011-0000 FS $2,975,000
2811807 2787 Winam Ave KAPAHULU 14 21693 10452 1966 54 1-2-7-035-052-0000 FS $3,500,000
2813202 729 Ekela Ave KAPAHULU 2 4302 2136 1950 31 1-2-7-035-037-0000 FS $900,000
2813203 733 Ekela Ave KAPAHULU 6 5675 3568 1959 31 1-2-7-035-006-0000 FS $1,500,000
2813909 3328 George St KAPAHULU 7250 7021 2007 17 1-3-1-008-030-0000 FS $2,300,000
2813511 3204 Brokaw St KAPAHULU 7 4414 5040 1970 24 1-3-1-013-088-0000 FS $2,750,000
2813834 1228 Halona Pl KAPALAMA 4 4320 2184 1957 19 1-1-6-004-047-0000 FS $660,000
2802025 739 Gulick Ave KAPALAMA 3 2796 1892 1930 220 1-1-2-011-077-0000 FS $740,000
2811522 809 Kinau St KAPIO/KINAU/WARD 13322 11934 1961 59 1-2-1-041-014-0000 FS $5,395,000
2807122 2568 Date St KAPIOLANI 20 11451 11661 1963 133 1-2-7-022-002-0000 FS $3,799,000
2814204 713B Menehune Ln KAPIOLANI 5 6169 3496 1952 10 1-2-7-023-051-0000 FS $1,250,000
2809661 61274EFG Kamehameha Hwy KAWAILOA 3 22151 3398 1940 91 1-6-1-011-017-0000 FS $1,595,000
2813361 1302 Hele St KEOLU HILLS 4 8365 2980 1979 27 1-4-2-023-055-0000 FS $1,100,000
2809614 58/60 Honuea Pl KIHEI 7507 2166 2007 91 2-3-9-035-085-0000 FS $899,999
2809465 653 Kaiemi St KOOLAUPOKU 2 4171 2103 1955 95 1-4-3-081-021-0001 FS $769,000
2811886 655 Kaiemi st KOOLAUPOKU 3779 2206 2008 53 1-4-3-081-021-0002 FS $859,000
2807991 653&655 kaiemi st KOOLAUPOKU 4 7950 5264 2008 119 1-4-3-081-021-0000 FS $1,550,000
2813911 370 Elelupe Rd KULIOUOU 43925 3300 1964 17 1-3-8-009-008-0000 FS $1,950,000
2719717 55-246 Kamehameha Hwy LAIE 4 18295 2830 1955 307 1-5-5-001-042-0000 FS $795,000
2809658 55-343 Kamehameha Hwy LAIE 2 11480 2148 1955 91 1-5-5-002-085-0000 FS $1,450,000
2811674 44-118 Ikeanani Dr MAHINUI 2 39290 5453 1951 56 1-4-4-013-047-0002 FS $3,995,000
2805536 87-157 Auyong Hmstd Rd MAILI 7693 2496 1941 159 1-8-7-026-012-0000 FS $399,000
2719819 87622 Farrington Hwy MAILI 4 15000 3722 1957 304 1-8-7-024-008-0000 FS $550,000
2802068 87136 Auyong Hmstd Rd MAILI 2 8756 3020 1956 220 1-8-7-026-021-0000 FS $575,000
2809412 84786 Lahaina St MAKAHA 2 8560 1232 1986 96 1-8-4-024-086-0000 FS $309,000
2808474 84983 Hana St MAKAHA 2 9838 1820 1965 111 1-8-4-013-013-0000 FS $325,000
2813057 84802 Farrington Hwy MAKAHA 3 19000 1640 1970 33 1-8-4-016-007-0000 FS $600,000
2807609 84697 Upena St MAKAHA 14839 1832 1950 126 1-8-4-007-003-0000 FS $1,395,000
2808792 1650 Liholiho St MAKIKI 15 10524 9639 1965 106 1-2-4-029-021-0000 FS $3,250,000
2808764 1654 Liholiho St MAKIKI 16 10929 6044 1961 108 1-2-4-029-020-0000 FS $3,500,000
2802161 1122 Wilder Ave MAKIKI 9 15000 10870 1974 217 1-2-4-030-052-0000 LH $445,000
2806480 1712 Poki St MAKIKI AREA 15 9375 8700 1962 145 1-2-4-023-029-0000 FS $3,500,000
2813680 1830 Makiki St MAKIKI AREA 8 37400 9600 1973 21 1-2-4-024-001-0000 FS $5,999,000
2800180 1407 Pensacola St MAKIKI AREA 7 5839 2663 1935 250 1-2-4-019-046-0000 FS $898,000
2814054 1318 Lunalilo St MAKIKI AREA 6 5064 1836 1962 13 1-2-4-021-076-0000 FS $1,100,000
2811181 1436 Lunalilo St MAKIKI AREA 6 3732 2208 1964 65 1-2-4-022-012-0000 FS $1,150,000
2809463 1053 Wilder Ave MAKIKI AREA 5 4518 3314 1950 96 1-2-4-018-017-0000 FS $1,590,000
2814502 1576 Pensacola St MAKIKI AREA 3 10858 3312 1960 4 1-2-4-018-001-0000 FS $1,695,000
2805062 1096 Kinau St MAKIKI AREA 10 6000 4968 1956 168 1-2-4-013-087-0000 FS $1,750,000
2812325 1096 Young St MAKIKI AREA 10 7090 5092 1949 47 1-2-4-002-008-0000 FS $2,320,000
2813488 1427 Kinau St MAKIKI AREA 8 4439 4696 1955 25 1-2-4-010-013-0000 FS $2,800,000
2813435 3291 Pinaoula St MANOA-UPPER 3 8042 3800 1969 26 1-2-9-068-022-0000 FS $1,299,000
2811510 47-008 Lihikai Dr MATSON POINT 2 10333 6113 1983 59 1-4-7-010-037-0000 FS $1,600,000
2813481 1812 Algaroba St MCCULLY 7 3116 2340 1941 26 1-2-3-028-024-0000 FS $1,295,000
2807663 44737 Kaneohe Bay Dr MIKIOLA 4 4567 1938 1963 126 1-4-4-018-001-0000 FS $729,000
2812403 9526 Kuahelani Ave MILILANI AREA 4 10528 4400 1980 42 1-9-5-025-096-0000 FS $1,500,000
2811167 2139 Algaroba St MOILIILI 24 14743 10646 1928 66 1-2-7-007-051-0000 FS $3,850,000
2806647 2946 Varsity Cir MOILIILI 2 5000 1312 1953 143 1-2-8-025-022-0000 FS $785,000
2804676 2612 Kapiolani Blvd MOILIILI 2 5166 1509 1954 174 1-2-7-018-043-0000 FS $799,000
2811422 1222 Artesian St MOILIILI 4 7500 2354 1932 61 1-2-8-010-034-0000 FS $1,400,000
2812087 2023 Date St MOILIILI 10 6000 4612 1948 49 1-2-7-002-056-0000 FS $1,650,000
2801935 2317 Fern St MOILIILI 7 7200 4557 1948 225 1-2-7-005-051-0000 FS $1,879,000
2806122 2779 Waialae Ave MOILIILI 6 20295 3975 1964 151 1-2-7-028-025-0000 FS $2,950,000
2809601 1133A Awahiwa St NAVY/FEDERAL 217800 5612 2007 91 1-9-7-025-015-0002 FS $1,800,000
2810843 735-C Kamehameha Hwy NAVY/FEDERAL 39372 3900 1979 73 1-9-7-019-038-0000 FS $1,850,000
2809603 1133 Awahiwa St NAVY/FEDERAL 3049200 5612 2007 91 1-9-7-025-015-0001 FS $3,100,000
2803614 1750 Huna St NUUANU-LOWER 2 4664 2280 1939 192 1-1-7-020-040-0000 FS $790,000
2801830 1841A Palolo Ave PALOLO 18 12480 10125 1969 223 1-3-3-039-007-0000 FS $3,495,000
2718965 2630 Waiomao Rd PALOLO 2 382631 3944 1953 321 1-3-4-034-018-0000 FS $5,750,000
2804836 3269 Hoanoho Pl PALOLO 2 4250 1619 1951 172 1-3-3-047-087-0000 FS $649,000
2804807 2149 Kauhana St PALOLO 2 5073 1772 1947 174 1-3-4-023-022-0000 FS $658,000
2812785 1740 Maoi Pl PALOLO 2 5423 2100 1949 41 1-3-3-041-089-0000 FS $790,000
2808875 2925 Booth Rd PAUOA VALLEY 3 10845 2900 1949 104 1-2-2-040-013-0000 FS $1,090,000
2812314 1204 Kuokoa St PEARL CITY-UPPER 2 8802 2560 1969 47 1-9-7-073-038-0000 FS $825,000
2812166 1920 Waimano Home Rd PEARL CITY-UPPER 9405 4444 2008 48 1-9-7-075-088-0000 FS $1,350,000
2720371 1747 Pali Hwy PUNCHBOWL AREA 20 13830 0 1972 293 1-2-2-002-033-0000 FS $4,250,000
2806853 1524 Miller St PUNCHBOWL-LOWER 3 5803 2005 1936 139 1-2-1-021-012-0000 FS $739,000
2810683 1581 Miller St PUNCHBOWL-LOWER 3 3883 2124 1946 74 1-2-1-038-015-0000 FS $900,000
2805563 1455 Pele St PUNCHBOWL-LOWER 11 6335 4232 1959 158 1-2-1-022-037-0000 FS $1,650,000
2805179 1510 Lusitana St PUNCHBOWL-LOWER 9 7787 3093 1960 168 1-2-1-021-015-0000 FS $1,675,000
2805155 45-401 Kaneohe Bay Dr PUOHALA VILLAGE 2 10400 2256 1993 166 1-4-5-051-004-0000 FS $698,000
2810442 738 Hawaii St PUUNUI 3 6000 3268 1942 99 1-1-8-026-003-0000 FS $1,300,000
2811702 59595 Ke Iki Rd SUNSET AREA 3 36065 2764 1971 56 1-5-9-003-023-0000 FS $6,500,000
2811327 264 California Ave WAHIAWA AREA 19 37500 11497 1961 62 1-7-3-004-022-0000 FS $3,600,000
2721422 268 Olive Ave WAHIAWA AREA 3 4675 1516 1962 269 1-7-3-002-095-0000 FS $475,000
2812029 206 Olive Ave WAHIAWA AREA 4 6670 3472 1960 49 1-7-3-002-025-0000 FS $599,000
2814268 104 Walker Ave WAHIAWA AREA 4 8184 2973 1935 9 1-7-4-002-022-0000 FS $669,000
2811332 1044 Kilani Ave WAHIAWA AREA 12 5000 4416 1958 62 1-7-4-007-010-0000 FS $1,800,000
2800447 221 Kilani Ave WAHIAWA AREA 14 101260 12220 1925 244 1-7-3-004-027-0000 FS $2,700,000
2717528 1383 Laukahi St WAIALAE IKI 2 7600 1834 1966 348 1-3-5-052-027-0000 FS $1,060,000
2800881 8590 Farrington Hwy WAIANAE 30927 1848 1964 238 1-8-5-018-010-0000 FS $550,000
2719169 85829 Lihue St WAIANAE 7 10620 5142 1973 318 1-8-5-012-027-0000 FS $715,000
2721481 85-596-I Waianae Valley Rd WAIANAE 4 174849 3356 1936 268 1-8-5-003-013-0000 FS $795,000
2809841 254 Kaiulani Ave WAIKIKI 15 4505 6336 1959 88 1-2-6-021-014-0000 FS $3,100,000
2809851 1993 Ala Wai Blvd WAIKIKI 16 4500 6336 1965 88 1-2-6-015-062-0000 FS $3,495,000
2810382 436 Ena Rd WAIKIKI 6000 14956 1990 564 1-2-6-007-021-0000 FS $5,700,000
2813099 1917 Dudoit Ln WAIKIKI 6 4997 3588 1964 32 1-2-6-007-009-0000 FS $1,200,000
2810787 2566 Cartwright Rd WAIKIKI 5000 3976 1960 71 1-2-6-027-006-0000 FS $2,250,000
2805284 403 Hobron Ln WAIKIKI 12 5284 5040 1966 165 1-2-6-012-031-0000 FS $2,650,000
2718049 444 Ena Rd WAIKIKI 13 5880 6780 1966 339 1-2-6-007-013-0000 FS $2,850,000
2721547 2570 Cartwright Rd WAIKIKI 13 10000 6418 1950 264 1-2-6-027-005-0000 FS $2,999,000
2720871 98227 Kaluamoi Pl WAIMALU 4 5000 1872 1952 282 1-9-8-021-008-0000 FS $595,000
2717231 94103 Pupuole Pl WAIPAHU-LOWER 2 5051 1696 1971 355 1-9-4-039-023-0000 FS $525,000
2813757 94769 Haakoa Pl WAIPAHU-LOWER 4 5206 2208 1960 20 1-9-4-015-031-0000 FS $648,000
2804279 94109 Pupuole Pl WAIPAHU-LOWER 4 5404 2975 1965 181 1-9-4-039-021-0000 FS $749,000
2806280 94819C Farrington Hwy WAIPAHU-LOWER 4 5000 2544 1957 148 1-9-4-019-053-0000 FS $750,000
2801026 94989 Kahuailani St WAIPAHU-LOWER 2 6802 2960 1961 237 1-9-4-026-040-0000 FS $758,000
2808080 94246 Aniani Pl WAIPAHU-LOWER 8 7876 4032 1961 119 1-9-4-025-027-0000 FS $869,000
2803699 94107 Pupuole Pl WAIPAHU-LOWER 6 6408 3960 1966 193 1-9-4-039-022-0000 FS $875,000
2720498 61 Lakeview Cir WILIKINA 3 8429 2223 1952 289 1-7-3-008-053-0000 FS $489,000
2811615 69 Lakeview Cir WILIKINA 10 9742 2364 1963 59 1-7-3-008-054-0000 FS $1,395,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2007 Doug Davis Realty, Inc.
725 Kapiolani Blvd., #C405, Honolulu, HI 96813, USA
ph: 808.955.1175 fax: 808.596.4808
Sitemap | Return to Top