Oahu Multifamily Hotsheet

We sell more apartment buildings than any other broker on the island! Click Here to See What We've Already SOLD

Below are all Oahu Multifamily Properties currently listed for sale. This list includes all multifamily listings for ALL real estate companies that have multifamily properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Single Family properties, we also have a House Hotsheet of all properties currently listed for sale. For Condos, go to our Condo Hotseet.

The list is updated three times daily.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

MLS # Address Area Units Land Bldg Built DOM TMK LT Price
1200274 99723 Aiea Heights Dr AIEA HEIGHTS 4 15734 2418 1960 26 1-9-9-026-055-0000 FS $699,000
1201089 928 Cedar St ALA MOANA 2 3406 1950 1969 6 1-2-3-013-019-0000 FS $829,000
1112329 1112 Makaala St ALIAMANU 2 8769 4222 1978 221 1-1-1-023-024-0000 FS $829,900
1108055 135 Kihapai St COCONUT GROVE 4 6558 2080 1955 219 1-4-3-058-054-0000 FS $1,050,000
1110997 563/601 Wailepo St COCONUT GROVE 12 14000 6880 1955 149 1-4-3-058-025-0000 FS $2,000,000
1107676 91-743 Papipi Rd EWA BEACH 4 33645 3234 1960 227 1-9-1-034-027-0000 FS $1,350,000
1107567 4974D Kamehameha Hwy HAKIPUU 4 144880 2000 1932 231 1-4-9-001-006-0000 FS $2,700,000
1107335 54067 Waikulama St HAUULA 2 7500 1052 1970 235 1-5-4-016-010-0002 FS $499,000
1115078 304 Ilimano St KALAHEO HILLSIDE 2 10001 4014 1957 35 1-4-4-026-015-0000 FS $1,175,000
1109501 3255 Kalihi St KALIHI VALLEY 4 10000 5388 1990 187 1-1-4-013-060-0000 FS $1,118,000
1112229 2323 Rose St KALIHI-LOWER 2 8995 4081 1930 120 1-1-3-010-014-0000 FS $750,000
1111628 2515 Notley St KALIHI-LOWER 4 14821 3548 1964 134 1-1-3-011-048-0000 FS $1,749,999
1113581 45-226-H William Henry Rd KANEOHE TOWN 2 7277 2278 1963 85 1-4-5-016-011-0004 FS $695,000
1114144 354 Keolu Dr KAOPA 3 11927 2489 1971 67 1-4-2-087-024-0000 FS $899,900
1114495 2734 Leialoha Ave KAPAHULU 2 6795 1702 1929 65 1-2-7-031-004-0000 FS $985,300
1113386 738 Olokele Ave KAPAHULU 7 6625 5536 1949 89 1-2-7-035-063-0000 FS $1,290,000
1200060 3353 Campbell Ave KAPAHULU 7 5001 4368 1961 32 1-3-1-017-057-0000 FS $1,450,000
1112542 710 Umi St KAPALAMA 4 5637 2304 1955 112 1-1-2-014-094-0000 FS $720,000
1107172 911 Kopke St KAPALAMA 4 3195 2320 1965 243 1-1-2-011-043-0000 FS $950,000
1114499 1203 School St KAPALAMA 4 6899 4600 1961 57 1-1-6-005-067-0000 FS $1,500,000
1113998 1315 School St KAPALAMA 15 8468 14248 1964 71 1-1-6-005-022-0000 FS $2,499,000
1114788 730 Umi St KAPALAMA 21 11100 11576 1966 47 1-1-2-014-069-0000 FS $2,950,000
1113441 582 Lauiki St KAPIOLANI 6 5551 3153 1952 88 1-2-7-013-045-0000 FS $1,209,000
1201278 2568 Date St KAPIOLANI 20 11452 12299 1963 4 1-2-7-022-002-0000 FS $4,488,000
1113518 595/593 Kawailoa Rd KAWAILOA 3 5998 1612 1935 97 1-4-3-009-029-0000 FS $1,120,000
1200816 1375 Akalani Lp KEOLU HILLS 2 12220 3644 1957 16 1-4-2-030-015-0001 FS $1,274,000
1114506 433 Kaimake Lp KOOLAUPOKU 2 7500 2718 1954 58 1-4-3-077-012-0001 FS $1,214,000
1110155 1625 Frog Ln KUAKINI 4 4997 2648 1926 171 1-1-7-019-013-0000 FS $800,000
1200482 5974 Kalanianaole Hwy KULIOUOU 3 15416 2724 1940 36 1-3-8-014-005-0000 FS $995,000
1200017 298&306 Moomuku Pl KULIOUOU 5 25830 4980 1961 36 1-3-8-008-037-0000 FS $2,399,000
1111892 615 Fraser Ave LANAI CITY 24 27083 12748 1990 130 2-4-9-006-010-0000 FS $1,495,000
1111225 86-715 Puuhulu Rd LUALUALEI 2 83505 3126 1966 143 1-8-6-007-005-0000 FS $750,000
1106843 871584 Farrington Hwy MAILI 4 27490 4682 1925 248 1-8-7-034-007-0000 FS $499,999
1113129 87-122 Helelua St MAILI 10 217800 6660 1975 95 1-8-7-008-010-0000 FS $1,150,000
1012248 1122 Wilder Ave MAKIKI 5 15000 10870 1963 504 1-2-4-030-052-0000 LH $245,000
1200185 1329 Wilder Ave MAKIKI AREA 7 5018 4368 1964 30 1-2-4-021-058-0000 FS $1,650,000
1105999 1254 Lunalilo St MAKIKI AREA 15 6925 1 1969 263 1-2-4-020-017-0000 FS $3,250,000
1108219 2087 Keeaumoku Pl MAKIKI HEIGHTS 2 6954 2595 1952 214 1-2-4-026-034-0000 FS $1,090,000
1112425 3672 Woodlawn Dr MANOA-WOODLAWN 6 18949 5342 2005 116 1-2-9-047-041-0000 FS $2,300,000
1114773 1741 Fern St MCCULLY 4 3999 3000 1945 48 1-2-3-032-026-0000 FS $1,195,000
1105168 913 Pumehana St MCCULLY 4 7200 2080 1927 283 1-2-3-029-037-0000 FS $1,198,000
1112790 929 Pumehana St MCCULLY 17 14440 10160 1962 107 1-2-3-028-004-0000 FS $2,964,242
1105993 1837 Young St MOILIILI 5 2657 2500 1965 264 1-2-8-002-079-0000 FS $1,125,000
1113730 2306 Young St MOILIILI 6 3864 2376 1957 80 1-2-8-004-057-0000 FS $1,175,000
1112416 808-814 Kahuna Ln MOILIILI 2 5419 3616 1995 115 1-2-7-016-007-0000 FS $1,385,000
1114718 712 University Ave MOILIILI 7 4225 4080 1958 50 1-2-7-011-033-0000 FS $1,390,000
1109504 2009 Waiola St MOILIILI 10 12000 5708 1941 186 1-2-7-001-040-0000 FS $4,490,000
1109506 841 Mccully St MOILIILI 6 7181 5503 1944 186 1-2-7-001-032-0000 FS $4,490,000
1105996 1650 Young St MOILIILI 42 13900 1 1973 263 1-2-8-001-037-0000 FS $9,300,000
1105728 2839 Henry St NUUANU AREA 3 16068 4840 1958 272 1-2-2-036-013-0000 FS $2,100,000
1201078 2123 10th Ave PALOLO 4 24290 2520 1958 7 1-3-3-037-011-0000 FS $625,000
1112946 1321 Palolo Ave PALOLO 2 9835 4108 1988 102 1-3-3-003-011-0000 FS $1,595,000
1113680 1340 10th Ave PALOLO 3 9850 7323 1930 87 1-3-3-005-048-0000 FS $2,300,000
1102831 2331 Pauoa Rd PAUOA VALLEY 2 11648 1816 1929 334 1-2-2-016-021-0000 FS $1,200,000
1200372 1738 Citron St PAWAA 5 6303 1836 1941 24 1-2-3-027-050-0000 FS $1,100,000
1201292 1633 Philip St PAWAA 8 4835 5772 1963 1 1-2-3-024-020-0000 FS $1,200,000
1105823 1920 Waimano Home Rd PEARL CITY-UPPER 2 9405 3992 2009 267 1-9-7-075-088-0000 FS $1,000,000
1104772 158 School St PUNCHBOWL AREA 8 4230 4230 1962 291 1-2-2-002-060-0000 FS $1,575,000
1201246 964 Prospect St PUNCHBOWL AREA 4 9810 4008 1938 3 1-2-2-004-038-0000 FS $1,699,000
1201034 1551 Thurston Ave PUNCHBOWL AREA 18 8700 7892 1954 9 1-2-4-017-025-0000 FS $2,350,000
1114393 540 Iolani Ave PUNCHBOWL AREA 18 11561 8784 1957 59 1-2-2-004-058-0000 FS $3,500,000
1105991 1747 Pali Hwy PUNCHBOWL AREA 20 13830 1 1972 263 1-2-2-002-033-0000 FS $4,300,000
1112279 1515 Emerson St PUNCHBOWL-LOWER 2 2601 1047 1947 117 1-2-1-039-053-0003 FS $518,000
1112141 1515 Emerson St PUNCHBOWL-LOWER 4 3676 1592 1947 122 1-2-1-039-053-0001 FS $969,000
1114573 1312 Alapai St PUNCHBOWL-LOWER 12 5262 6570 1965 61 1-2-1-037-014-0000 FS $2,100,000
1112980 1454 Pele St PUNCHBOWL-LOWER 18 8141 7776 1964 102 1-2-1-022-008-0000 FS $2,750,000
1112804 2123 Wilder Ave UNIVERSITY 2 7856 2322 1939 107 1-2-8-014-060-0000 FS $950,000
1105791 2945 Kalei Rd UNIVERSITY 2 19569 11017 2003 269 1-2-8-026-002-0000 FS $2,400,000
1113941 268 Olive Ave WAHIAWA AREA 3 4674 1516 1954 73 1-7-3-002-095-0000 FS $499,000
1105331 68-016 Au St WAIALUA 4 7843 2560 1965 277 1-6-8-011-010-0000 FS $895,000
1110303 6858 Akule St WAIALUA 4 7752 2560 1966 166 1-6-8-011-069-0000 FS $958,000
1200952 85741 Kanapua Pl WAIANAE 1 8394 1056 1962 10 1-8-5-013-034-0000 FS $335,000
1111397 851270 Waianae Valley Rd WAIANAE 2 133294 2457 1943 138 1-8-5-004-024-0000 FS $379,900
1113175 85---342 Farrington Hwy WAIANAE 4 15708 3666 1957 95 1-8-5-014-002-0000 FS $828,000
1113512 47-546-C Mapele Pl WAIHEE 2 403191 2124 1972 88 1-4-7-005-009-0000 FS $1,875,000
1200338 464 Ena Rd WAIKIKI 4 5401 2544 1948 25 1-2-6-007-012-0000 FS $1,400,000
1107347 424 Olohana St WAIKIKI 7 4500 2884 1947 236 1-2-6-016-043-0000 FS $1,488,000
1201289 221 Kapuni St WAIKIKI 8 4058 3520 1960 1-2-6-024-006-0000 FS $1,690,000
1112306 355 Hobron Ln WAIKIKI 12 6412 2498 1949 117 1-2-6-012-053-0000 FS $2,248,000
1114785 1923 Dudoit Ln WAIKIKI 15 4882 6858 1960 47 1-2-6-007-008-0000 FS $2,250,000
1113051 2569 Cartwright Rd WAIKIKI 16 5001 4992 1956 99 1-2-6-027-030-0000 FS $2,700,000
1110365 445 Seaside Ave WAIKIKI 20 0 7175 1979 164 1-2-6-021-026-0025 FS $3,200,000
1114156 2412 Prince Edward St WAIKIKI 17 4948 8640 1960 67 1-2-6-023-059-0000 FS $3,750,000
1107102 436 Ena Rd WAIKIKI 33 6000 0 1990 243 1-2-6-007-021-0000 FS $5,500,000
1108114 2403 Ala Wai Blvd WAIKIKI 49 10205 11140 1970 218 1-2-6-024-100-0000 FS $6,988,000
1200667 41710 Mekia St WAIMANALO 2 5915 1272 1947 109 1-4-1-023-019-0000 FS $605,000
1113081 41-891 Kalanianaole Hwy WAIMANALO 2 11991 2734 1949 98 1-4-1-005-068-0000 FS $998,000
1109877 94103 Pupupuhi St WAIPAHU-LOWER 2 5646 1496 1971 177 1-9-4-039-109-0000 FS $489,000
1109208 94246 Aniani Pl WAIPAHU-LOWER 8 7876 4032 1961 192 1-9-4-025-027-0000 FS $799,000
1110603 6233 Keokea Pl WEST MARINA 8 16988 8244 1969 159 1-3-9-034-058-0001 FS $5,900,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2011 Doug Davis Realty, Inc.
3555 Harding Ave. #2A, Honolulu, HI 96816, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top