Oahu Multifamily Hotsheet

We sell more apartment buildings than any other broker on the island!

Below are all Oahu Multifamily Properties currently listed for sale. This list includes all multifamily listings for ALL real estate companies that have multifamily properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Single Family properties, we also have a House Hotsheet of all properties currently listed for sale. For Condos, go to our Condo Hotseet.

The list is updated three times daily.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

MLS # Address Area Units Land Bldg Built DOM TMK LT Price
2903426 99-147 Mikalemi St AIEA AREA 6 37642 5554 1934 116 1-9-9-041-037-0000 FS $2,500,000
2903433 99-147 Mikalemi St AIEA AREA 5 37643 4136 1934 116 1-9-9-041-036-0000 FS $2,150,000
2905098 1880 Kahakai Dr ALA MOANA 43 15000 23486 1937 85 1-2-3-036-016-0000 FS $6,890,000
2905100 1868 Kahakai Dr ALA MOANA 43 1 23486 1937 84 1-2-3-036-017-0000 FS $6,890,000
2907399 736 Birch St ALA MOANA 5 5810 3291 1940 32 1-2-3-014-048-0000 FS $1,150,000
2817792 3602 Salt Lake Blvd ALIAMANU 4 7500 2336 1968 238 1-1-1-018-008-0000 FS $720,000
2905438 135 Kihapai St COCONUT GROVE 4 6558 2080 1955 74 1-4-3-058-054-0000 FS $995,000
2905802 317 Keaniani St COCONUT GROVE 4 7852 3028 1982 70 1-4-3-050-057-0000 FS $1,100,000
2901795 91513 Hapalua St EWA BEACH 2 5274 1364 1980 150 1-9-1-007-064-0000 FS $749,000
2815789 66-357 Haleiwa Rd HALEIWA 3 10096 2976 1993 276 1-6-6-031-046-0000 FS $1,690,000
2814613 53866C Kamehameha Hwy HAUULA 8 43174 5692 1945 300 1-5-3-013-005-0000 FS $2,500,000
2902624 47-381 Waihee Rd KAHALUU TOWN 2 121880 2394 1950 131 1-4-7-006-024-0000 FS $2,000,000
2906807 45340 Ka Hanahou Cir KAHANAHOU 2 10150 4494 1969 75 1-4-5-047-024-0000 FS $1,195,000
2904787 1053 6th Ave KAIMUKI 3 24778 12298 1957 88 1-3-2-011-048-0000 FS $2,099,000
2905908 917 21st Ave KAIMUKI 3 7500 2156 1936 66 1-3-2-049-006-0000 FS $1,189,000
2907386 725B Luakaha St KAIMUKI 8 43560 5944 1970 32 1-3-2-058-086-0000 FS $3,900,000
2817694 740 Piikoi St KAKAAKO 0 4576 2526 1953 240 1-2-3-010-001-0000 FS $995,000
2906472 3512B/C Kalihi St KALIHI VALLEY 2 11718 1810 1952 56 1-1-4-020-019-0000 FS $699,000
2819102 2006 Uhu St KALIHI-LOWER 6 8800 3696 1938 207 1-1-3-007-073-0000 FS $1,299,900
2816681 1417 Ahiahi St KAM HEIGHTS 4 5000 1664 1956 260 1-1-6-015-020-0000 FS $665,500
2908762 1421-A Kealia Dr KAM HEIGHTS 2 6220 1521 1939 4 1-1-6-016-106-0000 FS $630,000
2907481 44-295 Kaneohe Bay Dr KANEOHE BAY 2 51958 3486 1953 31 1-4-4-007-011-0000 FS $2,690,000
2813511 3204 Brokaw St KAPAHULU 7 4414 5040 1970 322 1-3-1-013-088-0000 FS $2,250,000
2813909 3328 George St KAPAHULU 0 7250 7021 2007 315 1-3-1-008-030-0000 FS $2,300,000
2904020 811 Ekela Ave KAPAHULU 7 6000 5040 1963 105 1-2-7-032-011-0000 FS $1,750,000
2904081 3137 Brokaw St KAPAHULU 6 4750 2552 1941 103 1-3-1-017-007-0000 FS $899,000
2813834 1228 Halona Pl KAPALAMA 4 4320 2184 1957 317 1-1-6-004-047-0000 FS $649,000
2900702 730 Umi St KAPALAMA 21 11100 11576 1958 170 1-1-2-014-069-0000 FS $3,395,000
2901613 739 Gulick Ave KAPALAMA 3 2796 1892 1930 151 1-1-2-011-077-0000 FS $650,000
2901856 1824 Hau St KAPALAMA 3 5000 2544 1923 151 1-1-2-003-033-0000 FS $868,000
2904026 2238 Kaluaopalena St KAPALAMA 48 32224 21720 1966 105 1-1-2-026-022-0000 FS $10,100,000
2908254 1611 Kahai St KAPALAMA 6 5000 2400 1952 18 1-1-2-006-118-0000 FS $950,000
2908255 1617 Kahai St KAPALAMA 2 5000 2656 1952 18 1-1-2-006-017-0000 FS $950,000
2811522 809 Kinau St KAPIO/KINAU/WARD 27 13322 11934 1961 357 1-2-1-041-014-0000 FS $4,950,000
2905978 2568 Date St KAPIOLANI 20 11451 11661 1963 64 1-2-7-022-002-0000 FS $3,599,900
2904084 320 Kalaheo Ave KAWAILOA 1 11610 7584 2008 105 1-4-3-011-078-0000 FS $2,500,000
2817489 260,-266 School St KUAKINI 19 26941 8436 1954 246 1-1-7-019-007-0000 FS $3,500,000
2906938 1645 Frog Ln KUAKINI 13 7867 3456 1965 44 1-1-7-019-015-0000 FS $1,100,000
2817130 55-503 Kamehameha Hwy LAIE 6 33852 5108 1942 252 1-5-5-011-007-0000 FS $2,495,000
2900839 55323 Kamehameha Hwy LAIE 5 36325 4936 1976 168 1-5-5-002-034-0001 FS $4,950,000
2901560 55-246 Kamehameha Hwy LAIE 4 18295 2830 1936 155 1-5-5-001-042-0000 FS $795,000
2902028 44-118 Ikeanani Dr MAHINUI 2 39323 5453 1949 144 1-4-4-013-047-0002 FS $2,215,000
2816473 871584 Farrington Hwy MAILI 3 27490 2500 1925 264 1-8-7-034-007-0000 FS $549,000
2817667 87-923 Papaya Rd MAILI 2 166390 1711 1970 242 1-8-7-018-033-0000 FS $950,000
2904687 87157 Auyong Hmstd Rd MAILI 2 7693 2496 1941 92 1-8-7-026-012-0000 FS $399,000
2905213 87-1117 Paakea Rd MAILI 6 108891 6000 1958 80 1-8-7-018-048-0000 FS $2,100,000
2905248 84750 Lahaina St MAKAHA 4 20016 4316 1969 79 1-8-4-025-002-0000 FS $650,000
2907274 84146 Jade St MAKAHA 2 7596 1008 1970 36 1-8-4-015-048-0000 FS $355,000
2811181 1436 Lunalilo St MAKIKI AREA 6 3732 2208 1964 363 1-2-4-022-012-0000 FS $1,150,000
2818816 1302 Kinau St MAKIKI AREA 12 4500 1572 1910 214 1-2-4-011-095-0000 FS $888,000
2818701 1804 Poki St MAKIKI AREA 14 5897 5092 1924 217 1-2-4-023-018-0000 FS $2,099,998
2819472 1344 Kinau St MAKIKI AREA 6 5850 3634 1962 197 1-2-4-011-023-0000 FS $1,625,000
2900645 1574 Piikoi St MAKIKI AREA 6 5154 3136 1947 171 1-2-4-019-068-0000 FS $999,000
2904025 1254 Lunalilo St MAKIKI AREA 15 6925 5208 1969 105 1-2-4-020-017-0000 FS $3,400,000
2904273 1807 Anapuni St MAKIKI AREA 4 5055 2288 1958 100 1-2-4-023-021-0000 FS $1,450,000
2904460 1096 Kinau St MAKIKI AREA 9 6000 4968 1956 95 1-2-4-013-087-0000 FS $1,420,000
2904802 1547 Pensacola St MAKIKI AREA 12 9000 5794 1959 88 1-2-4-019-012-0000 FS $1,575,000
2905533 1712 Poki St MAKIKI AREA 15 9375 8700 1962 76 1-2-4-023-029-0000 FS $3,450,900
2905553 1341 Kaihee St MAKIKI AREA 14 7539 6920 1965 73 1-2-4-021-080-0000 FS $2,900,000
2906115 1522 Enos Ln MAKIKI AREA 8 8290 2868 2007 61 1-2-4-009-016-0003 FS $888,000
2906116 1522A Enos Ln MAKIKI AREA 7 8290 2162 2007 61 1-2-4-009-016-0004 FS $788,000
2906945 1583 Thurston Ave MAKIKI AREA 3 8321 3228 1930 46 1-2-4-018-014-0000 FS $1,195,000
2907610 1469 Makiki St MAKIKI AREA 5 6000 3182 1946 29 1-2-4-009-012-0000 FS $1,390,000
2908745 1718 Makiki St MAKIKI AREA 2 5000 2664 1950 6 1-2-4-024-058-0000 FS $899,500
2905686 2726 Manoa Rd MANOA AREA 3 6634 4175 1989 72 1-2-9-016-007-0000 FS $1,495,000
2811510 47-008 Lihikai Dr MATSON POINT 2 10333 6113 1983 357 1-4-7-010-037-0000 FS $1,600,000
2817955 47022 Lihikai Dr MATSON POINT 2 7513 4608 2001 235 1-4-7-010-035-0000 FS $998,000
2813481 1812 Algaroba St MCCULLY 7 3116 2340 1941 324 1-2-3-028-024-0000 FS $1,195,000
2904630 628 Pumehana St MCCULLY 4 4779 2432 1950 92 1-2-3-034-025-0000 FS $2,200,000
2902753 44737 Kaneohe Bay Dr MIKIOLA 4 4567 1938 1963 129 1-4-4-018-001-0000 FS $499,000
2904934 1735 Ala Amoamo St MOANALUA GARDENS 2 6721 1567 1965 86 1-1-1-032-000-0000 FS $829,000
2900641 2139 Algaroba St MOILIILI 25 14743 10646 1928 171 1-2-7-007-051-0000 FS $3,690,000
2904022 1650 Young St MOILIILI 42 13900 14360 1973 105 1-2-8-001-037-0000 FS $9,500,000
2904559 2023 Date St MOILIILI 10 6000 4612 1948 93 1-2-7-002-056-0000 FS $1,575,000
2905462 2115 Algaroba St MOILIILI 8 7190 3872 1955 77 1-2-7-007-027-0000 FS $1,800,000
2905539 810 University Ave MOILIILI 18 14116 11060 1960 73 1-2-7-016-029-0000 FS $4,250,000
2906358 2306 Young St MOILIILI 6 3865 2376 1957 57 1-2-8-004-057-0000 FS $950,000
2818482 68645 Farrington Hwy MOKULEIA 4 78408 7835 1961 223 1-6-8-009-020-0000 FS $7,000,000
2900264 1133 Awahiwa St NAVY/FEDERAL 0 3397680 5612 2007 177 1-9-7-025-015-0001 FS $3,100,000
2900262 1133A Awahiwa St NAVY/FEDERAL 0 217800 5612 2007 177 1-9-7-025-015-0002 FS $1,800,000
2906020 1841A Palolo Ave PALOLO 18 12480 10125 1969 63 1-3-3-039-007-0000 FS $3,495,000
2907734 2097E 10th Ave PALOLO 3 19855 2492 1956 25 1-3-3-037-026-0000 FS $879,500
2908896 1445 Palolo Ave PALOLO 3 8485 1788 1940 2 1-3-3-044-033-0000 FS $799,000
2817837 2357 Pauoa Rd PAUOA VALLEY 6 12310 3288 1942 236 1-2-2-016-007-0000 FS $1,500,000
2903636 1840 Lusitana St PAUOA VALLEY 3 4226 3146 2004 112 1-2-2-008-125-0000 FS $1,200,000
2907403 1920 Waimano Home Rd PEARL CITY-UPPER 2 9405 3992 2009 36 1-9-7-075-088-0002 FS $1,158,000
2819859 109 Prospect St PUNCHBOWL AREA 2 7891 4621 1990 184 1-2-2-007-012-0000 FS $1,399,000
2904023 1747 Pali Hwy PUNCHBOWL AREA 20 13830 0 1972 105 1-2-2-002-033-0000 FS $4,300,000
2906153 1030 Spencer St PUNCHBOWL AREA 2 0 2354 1946 62 1-2-4-016-071-0003 FS $869,000
2908466 1545 Magazine St PUNCHBOWL AREA 4 6860 6215 2005 11 1-2-4-016-032-0000 FS $1,900,000
2906030 1455 Pele St PUNCHBOWL-LOWER 11 6335 4232 1959 63 1-2-1-022-037-0000 FS $1,499,000
2811702 59595 Ke Iki Rd SUNSET AREA 3 36065 2764 1971 354 1-5-9-003-023-0000 FS $6,500,000
2900386 5921 Huelo St SUNSET AREA 3 6250 1748 2004 176 1-5-9-001-018-0000 FS $989,000
2905538 59672/2A Kamehameha Hwy SUNSET AREA 2 10954 3376 1958 73 1-5-9-011-025-0000 FS $1,645,000
2906689 2933 Koali Rd UNIVERSITY 2 4084 1048 1942 50 1-2-8-027-033-0000 FS $680,000
2815366 920 Kilani Ave WAHIAWA AREA 7 5200 4516 1970 288 1-7-4-006-015-0000 FS $750,000
2819204 174 Iliwai Dr WAHIAWA AREA 2 7500 3306 2008 205 1-7-4-021-033-0000 FS $875,000
2903104 104 Walker Ave WAHIAWA AREA 4 8184 2973 1935 121 1-7-4-002-022-0000 FS $540,000
2903830 1140 Kilani Ave WAHIAWA AREA 12 15092 7448 1963 108 1-7-4-009-001-0000 FS $1,600,000
2905901 304 Ohai Pl WAHIAWA AREA 14 10055 7422 1965 66 1-7-3-001-040-0000 FS $1,400,000
2907237 205 Olive Ave WAHIAWA AREA 2 6670 1929 1946 37 1-7-3-002-009-0000 FS $698,000
2818717 66 Karsten Dr WAHIAWA HEIGHTS 3 30344 3086 1948 215 1-7-5-015-049-0000 FS $950,000
2903748 84-983 Hana St WAIANAE 2 9838 1820 1956 109 1-8-5-013-013-0000 FS $298,000
2810382 436 Ena Rd WAIKIKI 0 6000 14956 1990 862 1-2-6-007-021-0000 FS $5,700,000
2813099 1917 Dudoit Ln WAIKIKI 6 4997 3588 1964 330 1-2-6-007-009-0000 FS $1,150,000
2819624 2403 Ala Wai Blvd WAIKIKI 49 10205 11140 1970 193 1-2-6-024-076-0000 FS $6,988,000
2819811 242 Kaiulani Ave WAIKIKI 16 5529 4048 1963 185 1-2-6-021-008-0000 FS $2,100,000
2902491 2437 Tusitala St WAIKIKI 11 4900 7413 1970 134 1-2-6-024-061-0000 FS $2,275,000
2902844 355 Hobron Ln WAIKIKI 20 12914 7274 1949 127 1-2-6-012-053-0000 FS $3,950,000
2907487 443 Namahana St WAIKIKI 44 23750 56160 2009 31 1-2-6-016-056-0000 FS $31,900,000
2908495 1839 Kaioo Dr WAIKIKI 14 11381 7700 1949 10 1-2-6-012-025-0000 FS $2,500,000
2908765 2566 Cartwright Rd WAIKIKI 0 5000 3976 1960 4 1-2-6-027-006-0000 FS $2,250,000
2907450 98227 Kaluamoi Pl WAIMALU 4 5000 1872 1951 32 1-9-8-021-008-0000 FS $550,000
2818143 9465E Waipahu Depot Rd WAIPAHU-LOWER 4 7359 2288 1948 230 1-9-4-015-009-0000 FS $800,000
2904735 94109 Pupuole Pl WAIPAHU-LOWER 4 5404 2975 1965 93 1-9-4-039-021-0000 FS $699,000
2906193 94351 Pupumomi St WAIPAHU-LOWER 6 5123 3712 1965 60 1-9-4-039-079-0000 FS $575,000
2907549 94301 Pupuole St WAIPAHU-LOWER 4 5981 2468 1970 30 1-9-4-039-014-0000 FS $650,000
2908260 94103 Pupuole Pl WAIPAHU-LOWER 2 5051 1696 1971 18 1-9-4-039-023-0000 FS $425,000
2908261 94107 Pupuole Pl WAIPAHU-LOWER 6 6408 3960 1966 18 1-9-4-039-022-0000 FS $699,000
2908975 94819C Farrington Hwy WAIPAHU-LOWER 4 5000 2544 1957 1-9-4-019-053-0000 FS $750,000
2903729 1522 16th Ave WILHELMINA 2 5000 3898 2006 112 1-3-3-017-020-0000 FS $1,175,000
2817104 60 Lakeview Cir WILIKINA 4 10207 2112 1955 254 1-7-3-008-027-0000 FS $735,000
2901571 148 Lakeview Cir WILIKINA 0 19429 10697 1981 154 1-7-3-008-042-0000 FS $2,800,000
2908654 69 Lakeview Cir WILIKINA 11 9742 3227 1963 10 1-7-3-008-054-0000 FS $1,150,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2009 Doug Davis Realty, Inc.
465 Kapahulu Ave. #106, Honolulu, HI 96815, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top