Oahu Multifamily Hotsheet

We sell more apartment buildings than any other broker on the island!

Below are all Oahu Multifamily Properties currently listed for sale. This list includes all multifamily listings for ALL real estate companies that have multifamily properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Single Family properties, we also have a House Hotsheet of all properties currently listed for sale. For Condos, go to our Condo Hotseet.

The list is updated three times daily.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

MLS # Address Area Units Land Bldg Built DOM TMK LT Price
2909684 54-234 Kamehameha Hwy AG/PRESERVE 12 4181760 38000 1989 246 1-5-4-004-002-0000 FS $10,500,000
1002686 99147 Mikalemi St AIEA AREA 11 75285 9690 1934 23 1-9-9-041-037-0000 FS $4,199,500
2905098 1880 Kahakai Dr ALA MOANA 43 15000 23486 1937 345 1-2-3-036-016-0000 FS $6,890,000
2905100 1868 Kahakai Dr ALA MOANA 43 1 23486 1937 344 1-2-3-036-017-0000 FS $6,890,000
1000819 156 Kihapai St COCONUT GROVE 3 6106 1391 1958 60 1-4-3-059-029-0000 FS $900,000
2905438 135 Kihapai St COCONUT GROVE 4 6558 2080 1955 334 1-4-3-058-054-0000 FS $995,000
2914368 819B/C/D Oneawa St COCONUT GROVE 3 16338 3480 1958 137 1-4-3-068-076-0000 FS $2,250,000
1001621 91-2070 Fort Weaver Rd EWA 4 8122 2015 1947 46 1-9-1-021-004-0000 FS $630,000
1000747 91839 Pohakupuna Rd EWA BEACH 10 52272 6160 1958 61 1-9-1-025-067-0000 FS $3,499,000
1002477 56-419 Kamehameha Hwy KAHUKU 51 1116050 53754 1921 26 1-5-6-002-027-0000 FS $5,000,000
2907386 725B Luakaha St KAIMUKI 8 43560 5944 1970 292 1-3-2-058-086-0000 FS $3,700,000
2911700 3744 Crater Rd KAIMUKI 2 8436 2084 1999 200 1-3-2-034-054-0000 FS $975,000
2909902 733 Pensacola St KAKAAKO 8 4970 4200 1963 241 1-2-3-010-102-0000 FS $1,688,000
2913960 1212 Richard Ln KALIHI-LOWER 2 6723 2638 1974 149 1-1-3-009-013-0000 FS $758,000
1001455 2304 Makanani Dr KAM HEIGHTS 2 5000 1900 1964 46 1-1-6-018-118-0000 FS $735,000
2913832 1821-- Waihee St KAM HEIGHTS 3 15290 2760 1962 151 1-1-6-016-048-0000 FS $1,488,888
2907481 44-295 Kaneohe Bay Dr KANEOHE BAY 2 51958 3486 1953 291 1-4-4-007-011-0000 FS $1,995,000
1002499 3204 Brokaw St KAPAHULU 7 4414 5040 1970 26 1-3-1-013-088-0000 FS $2,250,000
2913131 934 Kapahulu Ave KAPAHULU 26 14262 13660 1962 166 1-2-7-031-015-0000 FS $5,500,000
2915113 2838 Kaimuki Ave KAPAHULU 4 5300 3227 2009 117 1-2-7-030-028-0000 FS $1,520,000
1000476 920 Kopke St KAPALAMA 4 3195 1901 1991 68 1-1-2-011-048-0000 FS $750,000
1002142 2144A Eluwene St KAPALAMA 2 3138 1012 1967 32 1-1-2-012-033-0000 FS $390,000
1002995 1440 Iao Ln KAPALAMA 1 4195 2324 2009 15 1-1-6-007-030-0000 FS $879,000
1003540 2023 Ahuula St KAPALAMA 3 2742 1872 1940 5 1-1-2-010-036-0000 FS $519,000
2912138 805/809 Kinau St KAPIO/KINAU/WARD 27 13322 11934 1961 190 1-2-1-041-014-0000 FS $3,975,000
1002633 2550D Date St KAPIOLANI 8 7832 3680 1953 22 1-2-7-022-026-0000 FS $1,499,000
2905978 2568 Date St KAPIOLANI 20 11451 11661 1963 324 1-2-7-022-002-0000 FS $3,599,900
2912543 271 Hanakapiai St KOKO HEAD TERRAC 2 7552 2762 1991 179 1-3-9-041-154-0000 FS $1,000,000
1002093 2250 Kuai Rd KOLOA 2 18190 2144 1974 33 4-2-8-018-028-0000 FS $2,600,000
1003132 341 Puuhue Pl KUAKINI 4 4202 2000 1963 12 1-1-7-018-067-0000 FS $928,000
1003606 5974 Kalanianaole Hwy KULIOUOU 3 15412 2724 1940 2 1-3-8-014-005-0000 FS $1,595,000
1000760 55323 Kamehameha Hwy LAIE 5 36325 4936 1976 63 1-5-5-002-034-0001 FS $3,950,000
1003039 55-025 Lanihuli St LAIE 2 5920 1760 1973 15 1-5-5-016-039-0003 FS $699,000
2914413 45-055 Lilipuna Rd LILIPUNA 2 20000 5662 1985 137 1-4-5-001-045-0002 FS $2,650,000
2904687 87157 Auyong Hmstd Rd MAILI 2 7693 2496 1941 352 1-8-7-026-012-0000 FS $399,000
2905213 87-1117 Paakea Rd MAILI 6 108891 6000 1958 340 1-8-7-018-048-0000 FS $1,900,000
2911339 87105-A Mana St MAILI 4 15000 3028 1965 208 1-8-7-012-080-0000 FS $939,000
2914017 871584 Farrington Hwy MAILI 3 27490 2500 1925 146 1-8-7-034-007-0000 FS $500,000
2915757 87-602 Farrington Hwy MAILI 2 15000 1872 1963 96 1-8-7-024-011-0000 FS $675,000
1002351 841111 Hana St MAKAHA 17 20000 10200 1974 28 1-8-4-011-003-0000 FS $3,300,000
2907274 84146 Jade St MAKAHA 2 7596 1008 1970 296 1-8-4-015-048-0000 FS $355,000
2911679 84766 Farrington Hwy MAKAHA 2 11280 1344 1953 200 1-8-4-016-054-0000 FS $370,000
1002290 1807 Anapuni St MAKIKI AREA 4 5055 2288 1958 29 1-2-4-023-021-0000 FS $1,250,000
2904025 1254 Lunalilo St MAKIKI AREA 15 6925 5208 1969 365 1-2-4-020-017-0000 FS $3,400,000
2915292 1302 Kinau St MAKIKI AREA 12 4500 1572 1910 110 1-2-4-011-095-0000 FS $848,000
1003374 2320 University Ave MANOA AREA 2 7526 4533 1911 7 1-2-9-005-009-0000 FS $1,348,000
2905686 2726 Manoa Rd MANOA AREA 3 6634 4175 1989 332 1-2-9-016-007-0000 FS $1,495,000
1000158 47-008 Lihikai Dr MATSON POINT 2 10333 6113 1983 74 1-4-7-010-037-0000 FS $1,050,000
1001480 0 Lihikai Dr MATSON POINT 38 53015 21705 1964 46 1-4-7-010-000-0000 FS $4,750,000
1002523 47-040 Lihikai Dr MATSON POINT 4 6058 2200 1962 24 1-4-7-010-031-0000 FS $675,000
2915434 47022 Lihikai Dr MATSON POINT 2 7513 4608 2001 109 1-4-7-010-035-0000 FS $988,000
2913375 1812 Algaroba St MCCULLY 7 3116 2340 1941 162 1-2-3-028-024-0000 FS $1,195,000
1003221 1675 Ala Mahamoe St MOANALUA GARDENS 4 15834 6242 1965 10 1-1-1-032-065-0000 FS $1,199,000
1001167 2020 Date St MOILIILI 0 7200 0 1967 53 1-2-7-002-018-0000 FS $960,000
1001668 742 Hoawa St MOILIILI 3 4000 3851 2006 43 1-2-7-005-013-0000 FS $1,275,000
1002417 623 Hausten St MOILIILI 4 5000 3120 1972 28 1-2-7-014-020-0000 FS $1,300,000
1002542 716 Hausten St MOILIILI 5 4751 3168 2005 24 1-2-7-011-011-0000 FS $1,550,000
2904022 1650 Young St MOILIILI 42 13900 14360 1973 365 1-2-8-001-037-0000 FS $9,500,000
2914007 2139 Algaroba St MOILIILI 24 14743 12022 1928 149 1-2-7-007-051-0000 FS $3,495,000
2915175 2730 Nakookoo St MOILIILI 6 6363 3200 1959 116 1-2-7-017-008-0000 FS $1,450,000
2915963 1709 Beretania St MOILIILI 9 6450 1632 1993 92 1-2-8-001-047-0000 FS $2,500,000
2906020 1841A Palolo Ave PALOLO 18 12480 10125 1969 323 1-3-3-039-007-0000 FS $3,495,000
1001609 2304 Kanealii Ave PAUOA VALLEY 3 6250 2840 1960 44 1-2-2-019-006-0000 FS $799,000
2913356 2445 Pauoa Rd PAUOA VALLEY 3 13132 2365 1953 162 1-2-2-025-007-0000 FS $1,350,000
2914806 1920 Waimano Home Rd PEARL CITY-UPPER 2 9405 3936 2009 127 1-9-7-075-088-0000 FS $1,150,000
1002197 45248 Puaae Rd PIKOILOA 12 125147 10368 1950 31 1-4-5-084-046-0000 FS $4,200,000
1003174 1928 Metcalf St PUNAHOU 3 4849 2062 2044 12 1-2-8-013-007-0000 FS $868,000
2914507 1433 Alexander St PUNAHOU 4 5992 7219 2001 135 1-2-8-013-030-0000 FS $2,271,000
1001075 1545 Magazine St PUNCHBOWL AREA 2 6860 5270 2005 54 1-2-4-016-032-0000 FS $2,000,000
1003520 1539 Thurston Ave PUNCHBOWL AREA 9 9375 4384 1949 4 1-2-4-017-023-0000 FS $1,498,000
2904023 1747 Pali Hwy PUNCHBOWL AREA 20 13830 0 1972 365 1-2-2-002-033-0000 FS $4,300,000
2911666 1704 Kamamalu Ave PUNCHBOWL AREA 3 1641 1622 1923 201 1-2-2-007-021-0000 FS $599,000
1000356 808 Lunalilo St PUNCHBOWL-LOWER 4 5040 2807 1987 70 1-2-1-039-042-0000 FS $1,390,000
2906030 1455 Pele St PUNCHBOWL-LOWER 11 6335 4232 1959 323 1-2-1-022-037-0000 FS $1,499,000
2913565 1561 Miller St PUNCHBOWL-LOWER 5 3182 2610 1938 157 1-2-1-038-025-0000 FS $980,000
2915376 45455 Ihilani St PUOHALA VILLAGE 3 8084 2257 1963 110 1-4-5-051-050-0000 FS $720,000
2915217 941 Ala Lilikoi St SALT LAKE 16 12330 14451 1972 116 1-1-1-059-025-0000 FS $3,269,000
1003167 59-672 Kamehameha Hwy SUNSET AREA 2 10954 3376 1970 15 1-5-9-011-025-0000 FS $1,750,000
2909689 59-079 Hakuola Rd SUNSET AREA 6 47131 4118 1959 246 1-5-9-009-001-0000 FS $1,475,000
2906689 2933 Koali Rd UNIVERSITY 2 4084 1048 1942 310 1-2-8-027-033-0000 FS $580,000
1002030 104 Walker Ave WAHIAWA AREA 4 8184 2973 1935 34 1-7-4-002-022-0000 FS $499,000
2914194 310 Ohai Pl WAHIAWA AREA 3 5300 2600 1957 141 1-7-3-001-042-0000 FS $439,000
2914448 1106 Kilani Ave WAHIAWA AREA 28 52895 0 2008 135 1-7-4-009-002-0000 FS $1,890,000
1000031 67299 Kahaone Lp WAIALUA 2 7898 1536 1966 77 1-6-7-014-001-0000 FS $998,500
1000366 85-596I Waianae Valley Rd WAIANAE 4 174849 3356 1936 69 1-8-5-003-013-0000 FS $535,000
1002642 85741 Kanapua Pl WAIANAE 1 8392 1056 1962 22 1-8-5-013-034-0000 FS $369,000
1000214 242 Kaiulani Ave WAIKIKI 16 5529 4048 1963 73 1-2-6-021-008-0000 FS $2,100,000
1002865 424 Olohana St WAIKIKI 7 4500 2884 1947 19 1-2-6-016-043-0000 FS $1,500,000
2907487 2055 Ala Wai Blvd WAIKIKI 44 23750 56160 2009 291 1-2-6-016-056-0000 FS $29,800,000
2908765 2566 Cartwright Rd WAIKIKI 0 5000 3976 1960 264 1-2-6-027-006-0000 FS $2,250,000
2910532 1917 Dudoit Ln WAIKIKI 6 4997 3588 1964 227 1-2-6-007-009-0000 FS $1,000,000
2916032 2403 Ala Wai Blvd WAIKIKI 49 10205 11140 1970 89 1-2-6-024-076-0000 FS $6,988,000
2907450 98227 Kaluamoi Pl WAIMALU 4 5000 1872 1951 292 1-9-8-021-008-0000 FS $550,000
2915988 98087 Lii Ipo St WAIMALU 7 7138 6768 1973 92 1-9-8-010-031-0000 FS $1,400,000
1001086 94305 Pupuole St WAIPAHU-LOWER 18 10380 15300 1965 54 1-9-4-039-012-0000 FS $2,400,000
1001255 94-335 Pupuole St WAIPAHU-LOWER 4 5209 2200 1969 51 1-9-4-039-001-0000 FS $610,000
2904735 94109 Pupuole Pl WAIPAHU-LOWER 4 5404 2975 1965 353 1-9-4-039-021-0000 FS $699,000
2907549 94301 Pupuole St WAIPAHU-LOWER 4 5981 2468 1970 290 1-9-4-039-014-0000 FS $599,000
2910867 94-832C Awanei St WAIPAHU-LOWER 2 2959 1144 1937 219 1-9-4-020-036-0003 FS $385,000
2911089 94246 Aniani Pl WAIPAHU-LOWER 8 7876 4032 1961 214 1-9-4-025-027-0000 FS $799,000
2913816 94245 Aniani Pl WAIPAHU-LOWER 8 7830 4032 1960 151 1-9-4-025-026-0000 FS $799,000
2915162 94106 Pupupuhi St WAIPAHU-LOWER 6 5136 3960 1966 117 1-9-4-039-029-0000 FS $800,000
1001884 26D Lakeview Cir WILIKINA 4 7624 2424 1960 38 1-7-3-008-013-0000 FS $739,000
2910626 69 Lakeview Cir WILIKINA 11 9742 3227 1963 230 1-7-3-008-054-0000 FS $1,150,000
2914756 60 Lakeview Cir WILIKINA 4 10207 2112 1955 130 1-7-3-008-027-0000 FS $699,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2009 Doug Davis Realty, Inc.
465 Kapahulu Ave. #106, Honolulu, HI 96815, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top