Oahu House Hotsheet

Be the first to get the information on today's newest house listings!

Below are all Single Family Properties listed for sale within the last 72 hours, updated three times daily. This hotsheet includes ALL single family properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will participate with all brokers and can represent you on any purchase.

If you are interested in Multifamily properties, we also have a Multifamily Hotsheet of all properties currently listed for sale. For Condos, go to our Condo Hotseet.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

For information on all active real estate listings or specific searches, please Contact Us.

MLS # Address Neighborhood Liv SqFt Land Built Bed Bath LT Price
1107069 98303 Kaamilo St AIEA AREA 840 8796 1944 3 2 FS $599,000
1201334 222 Aikapa St AIKAHI PARK 3610 7562 1965 7 7.02 FS $1,295,000
1201190 1051 Kahili St ENCHANTED LAKE 2223 8189 1963 3 2 FS $555,000
1201250 661 Akoakoa St ENCHANTED LAKE 2098 8947 1967 4 3 FS $998,000
1114316 91608 Makalea St EWA GEN TIBURON 1492 3691 2003 3 2.01 FS $385,000
1201272 1145 Haloa Dr FOSTER VILLAGE 2316 6630 1962 4 3 FS $719,900
1201310 53-855 Kamehameha Hwy HAUULA 2550 4317 2003 4 3 FS $2,000,000
1201313 54-258 Kaipapau Lp HAUULA 873 0 1950 3 2 FS $305,000
1201293 771 Kaulana Pl HAWAII LOA RIDGE 3309 13181 1992 4 4.01 FS $1,699,000
1201247 3271 Pahoa Ave KAIMUKI 1980 3960 2004 5 3 FS $868,000
1201264 7548 Nakalele St KALAMA VALLEY 1560 5915 1975 3 2.01 FS $765,000
1200147 1538 Gulick Ave KALIHI-LOWER 3108 5000 1969 9 5 FS $769,000
1201281 91-1482 Halahua St KAPOLEI KNOLLS 1800 6000 2003 3 2 FS $580,000
1201222 91-1062 Hokuimo St KAPOLEI-AELOA 1330 3947 1999 3 2.01 FS $483,000
1201282 911017 Aukahi St KAPOLEI-IWALANI 1478 3872 2009 4 2.01 FS $565,000
1201288 1389 Akalani Lp KEOLU HILLS 1336 6673 1958 4 2.01 FS $648,000
1201226 831 Kalanipuu St KOKO HEAD TERRAC 2031 5998 1970 4 2.01 FS $740,000
1201296 7228 Waiopua St KOKO HEAD TERRAC 1622 5284 1965 3 2 FS $769,000
1201198 5994 Kalanianaole Hwy KULIOUOU 1470 14187 1992 3 2 FS $499,000
1201225 756 Mokulua Dr LANIKAI 3801 10346 1990 6 4 FS $8,000,000
1201245 45-027A Lilipuna Pl LILIPUNA 1265 5207 1959 3 2 FS $689,000
1201254 84-749 Moua St MAKAHA 2513 13916 1983 3 3 FS $900,000
1201188 921087 Palahia St MAKAKILO-UPPER 1604 4704 2006 3 2 FS $510,000
1201262 3585 Pinao St MANOA-UPPER 909 3726 1963 3 1.01 FS $620,000
1201228 738 Kalanipuu St MARINERS COVE 3267 7541 1970 4 4 FS $1,880,000
1114636 3879 Lurline Dr MAUNALANI HEIGHTS 3158 10001 1949 5 3 FS $1,350,000
1201185 95429 Awiki St MILILANI AREA 1842 5800 1987 3 2 FS $629,000
1201202 95145 Wailawa Pl MILILANI AREA 1628 5780 1970 4 2 FS $562,000
1201263 95-204 Wailawa St MILILANI AREA 2000 13373 1960 4 2 FS $599,000
1201197 95203 Puakai Pl MILILANI MAUKA 1264 3707 1998 3 2 FS $535,000
1201242 951025 Puuanu St MILILANI MAUKA 1529 3106 2002 3 2.01 FS $579,000
1201249 951010 Maalewa St MILILANI MAUKA 1919 4591 2006 3 2 FS $650,000
1201302 92391 Waiomea St NANAKAI GARDENS 4080 5101 1996 7 5 FS $760,000
1201297 1942 Pauoa Rd NUUANU-LOWER 520 884 1924 2 1.01 FS $299,000
1201299 91-1005 Kaihohonu St OCEAN POINTE 1543 4181 2004 3 2.01 FS $499,000
1201200 1340 10th Ave PALOLO 7323 9850 1930 17 16 FS $2,300,000
1201306 1672 Kaweloka St PEARL CITY-UPPER 1673 6460 1970 5 2.01 FS $550,000
1201248 964 Prospect St PUNCHBOWL AREA 4008 9810 1938 8 4 FS $1,699,000
1201241 1142 Ala Lilikoi St SALT LAKE 3047 7087 1979 6 4 FS $938,000
1201325 64 Makaweo Ave WAHIAWA AREA 776 4281 1957 2 1 FS $199,000
1113874 19 Kalala St WAHIAWA HEIGHTS 908 7013 1939 3 1 FS $330,000
1201266 66437 Waialua Beach Rd WAIALUA 928 5388 1966 2 1.01 FS $310,000
1201294 85-903 Midway St WAIANAE 1760 5837 1976 4 3 FS $350,000
1201312 47-281 Waihee Rd WAIHEE 1780 11860 1976 5 3 FS $699,000
1114796 94-202-B Loku Pl WAIKELE 1430 3271 1998 4 2 FS $549,000
1201234 41921 Laumilo St WAIMANALO 5168 13421 1936 5 5.01 FS $3,649,000
1201218 520 Lunalilo Home Rd WEST MARINA 2330 4635 2002 4 3 FS $1,195,000
1201181 91-1008 Olepekupe St WESTLOCH ESTATES 1754 4031 1990 4 2.01 FS $568,000
1201243 91-1061 Kumimi St WESTLOCH ESTATES 952 3684 1990 2 2 FS $425,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2011 Doug Davis Realty, Inc.
3555 Harding Ave. #2A, Honolulu, HI 96816, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top