Oahu House Hotsheet

Be the first to get the information on today's newest house listings!

Below are all Single Family Properties listed for sale within the last 72 hours, updated three times daily. This hotsheet includes ALL single family properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will participate with all brokers and can represent you on any purchase.

If you are interested in Multifamily properties, we also have a Multifamily Hotsheet of all properties currently listed for sale. For Condos, go to our Condo Hotseet.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

For information on all active real estate listings or specific searches, please Contact Us.

MLS # Address Neighborhood Liv SqFt Land Built Bed Bath LT Price
1003127 837 Hind Iuka Dr AINA HAINA AREA 1154 7568 1954 3 1 FS $625,000
1002195 425 Dune Cir BEACHSIDE 1998 11453 1954 3 2 FS $1,599,000
1003169 51 Kaumana Pl BEACHSIDE 3424 11477 1945 6 6 FS $2,450,000
1003189 54 Wilikoki Pl BEACHSIDE 3274 11200 1998 4 3 FS $2,988,000
1003070 45-112 Puupele Pl CASTLE HILL 1268 5229 1988 3 2 FS $649,000
1003072 215 Alala Rd CNTRY CLUB KNOLL 1607 7520 1962 3 2 FS $979,000
2914116 452A Kalama St COCONUT GROVE 864 2958 1988 3 1.01 FS $479,000
1003115 911124 Kauiki St EWA BEACH 1938 5200 1972 4 2 FS $360,000
1003140 91511 Aikanaka Rd EWA BEACH 1056 8328 2005 3 2 FS $325,000
1003142 91-511 Aikanaka Rd EWA BEACH 1270 8328 2005 3 1 FS $339,888
1003124 91-480 Makalea St EWA GEN LAS BRISAS 1320 3262 2004 3 2.01 FS $360,000
1003134 91-305 Kailike Pl EWA GEN PRESCOTT 2002 3850 2002 3 2.01 FS $565,000
1003187 911468 Pukanala St EWA GEN PRESCOTT 1530 3850 2002 3 2.01 FS $505,000
1003090 855 Nana Honua St HAHAIONE-UPPER 3820 25536 1979 6 5 FS $1,200,000
1003146 902 Puuomao Pl HAHAIONE-UPPER 2371 6714 1979 4 3 FS $995,000
1000314 75-1118 Kamalani St HUALALAI FARMS 1421 17204 1981 3 2 FS $399,000
1003085 151457 30th Ave HWN PARADISE PK 1600 43560 1991 3 2 FS $204,500
1003158 820 Onaha St KAHALA AREA 3060 12005 1957 4 3 FS $1,779,000
1003148 56149 Kahana St KAHUKU 1008 5126 1989 3 1.01 FS $490,000
1003080 814 Kealahou St KALAMA VALLEY 1257 7013 1986 3 2 FS $699,000
1003159 1325 Arsenal Rd KALIHI-LOWER 1344 4000 1980 4 2 FS $569,900
1003119 2107 Makanani Dr KAM HEIGHTS 2060 6132 1952 4 3 FS $825,000
1003194 2250 Makanani Dr KAM HEIGHTS 2514 7001 1999 5 4 FS $875,000
1003102 1312 Keolu Dr KEOLU HILLS 1188 6412 1961 3 1.01 FS $588,000
1000068 86174 Moeha St LUALUALEI 1000 5000 1991 3 2 FS $329,000
1003168 45004 Bayside Pl MAHALANI 2209 6534 1978 4 3 FS $1,175,000
1003091 44672 Kahinani Pl MAHINUI 2955 6028 1991 4 3.01 FS $825,000
1003154 871958B Pakeke St MAILI 1234 4031 2006 3 2 FS $250,000
1003161 87-117 Kaukamana St MAILI 1720 5000 1959 3 2.01 FS $330,000
1003166 87-2055 Pakeke St MAILI 1430 3982 2006 4 2.01 FS $350,000
1003107 84-760 Hanalei St MAKAHA 1104 5166 1988 3 2 FS $295,000
2915323 926059 Nemo St MAKAKILO-ANUHEA 1817 12298 2005 3 2.01 FS $595,000
1003150 921364 Palahia St MAKAKILO-HIGHPOINTE 2488 7805 2003 4 2.01 FS $929,000
1000244 92-1281 Kikaha St MAKAKILO-PALEHUA HGTS 1498 5198 1984 3 2 FS $525,000
1003129 1408 Nehoa St MAKIKI HEIGHTS 3362 10000 1929 6 4 FS $1,295,000
1003131 3005 Kalawao St MANOA AREA 2170 369576 1955 4 2 FS $1,975,000
1003185 2016 Clement St MANOA-LOWER 3616 5865 1959 22 7 FS $1,175,000
1003087 951345 Wikao St MILILANI AREA 1967 4194 2004 4 2.01 FS $620,000
1003176 95-1007 Kekahi St MILILANI MAUKA 1529 3120 2002 3 2.01 FS $590,000
2913639 911028 Kaikane St OCEAN POINTE 1796 4843 2003 4 2.01 FS $510,000
1003105 91-1041 Kai Loli St OCEAN POINTE 1737 4320 2006 4 3 FS $575,000
1003196 911015 Kai Weke St OCEAN POINTE 1719 4280 2006 4 3 FS $475,000
2907932 1965 9th Ave PALOLO 2262 5426 1951 7 3 FS $675,000
1003099 2007 10th Ave PALOLO 1560 25162 1956 3 1 FS $348,000
1003111 45408A Pailaka Pl PIKOILOA 2950 9667 2005 4 3 FS $1,575,000
1003171 45453 Nakuluai St PIKOILOA 1608 8207 1965 3 2 FS $625,000
1003089 109 Prospect St PUNCHBOWL AREA 4621 7891 1925 11 5 FS $1,129,000
1003163 116C Cypress Ave WAHIAWA AREA 1056 2860 1955 3 2 FS $339,000
1003139 1240 Laukahi St WAIALAE IKI 2670 11787 1964 4 2 FS $950,000
2912876 68-092 Akule Street WAIALUA 1752 6078 1977 3 3 FS $699,000
1003108 94-877 Mokuahi St WAIPAHU-LOWER 1295 5035 1957 3 1.01 FS $409,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2009 Doug Davis Realty, Inc.
465 Kapahulu Ave. #106, Honolulu, HI 96815, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top