Oahu House Hotsheet

Be the first to get the information on today's newest house listings!

Below are all Single Family Properties listed for sale within the last 72 hours, updated three times daily. This hotsheet includes ALL single family properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will participate with all brokers and can represent you on any purchase.

If you are interested in Multifamily properties, we also have a Multifamily Hotsheet of all properties currently listed for sale. For Condos, go to our Condo Hotseet.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

For information on all active real estate listings or specific searches, please Contact Us.

MLS # Address Neighborhood Liv SqFt Land Built Bed Bath LT Price
2814589 1321 Alewa Dr ALEWA HEIGHTS 2820 12019 1919 4 3 FS $1,850,000
2814520 911021 Ma Ke Kula Pl EWA BEACH 1484 5003 2006 3 2.01 FS $479,000
2814521 911042 Ma Ke Kula Pl EWA BEACH 1756 5000 2008 4 3 FS $498,500
2814522 911041 Ma Ke Kula Pl EWA BEACH 1756 5000 2007 4 3 FS $498,500
2814523 911045 Ma Ke Kula Pl EWA BEACH 1756 5000 2007 4 3 FS $498,500
2814524 91877 Ma Ke Kula St EWA BEACH 2037 5438 2007 3 2.01 FS $629,000
2814526 91857 Ma Ke Kula St EWA BEACH 1756 5047 2007 4 3 FS $599,000
2814527 91861 Ma Ke Kula St EWA BEACH 1756 5020 2006 4 3 FS $599,000
2814528 91865 Ma Ke Kula St EWA BEACH 1756 5173 2007 4 3 FS $599,000
2814530 91873 Ma Ke Kula St EWA BEACH 1756 5003 2007 4 3 FS $599,000
2814531 91869 Ma Ke Kula St EWA BEACH 1756 5356 2007 4 3 FS $599,000
2814533 91885 Ma Ke Kula St EWA BEACH 1756 5043 2007 4 3 FS $599,000
2814534 91856 Ma Ke Kula St EWA BEACH 1756 7542 2007 4 3 FS $599,000
2814535 91860 Ma Ke Kula St EWA BEACH 1756 5351 2007 4 3 FS $599,000
2814536 91868 Ma Ke Kula St EWA BEACH 1756 5080 2007 4 3 FS $599,000
2814537 91866 Ma Ke Kula St EWA BEACH 1756 5599 2007 4 3 FS $599,000
2814538 91864 Ma Ke Kula St EWA BEACH 1756 6060 2007 4 3 FS $599,000
2814539 91862 Ma Ke Kula St EWA BEACH 1756 5773 2007 4 3 FS $599,000
2814540 91874 Ma Ke Kula St EWA BEACH 2037 5059 2007 3 2.01 FS $629,000
2814545 911038 Ma Ke Kula Pl EWA BEACH 2037 5001 2007 3 2.01 FS $629,000
2814546 911030 Ma Ke Kula Pl EWA BEACH 2027 5050 2007 3 3 FS $629,000
2814547 91881 Ma Ke Kula St EWA BEACH 2037 5465 2007 3 2.01 FS $629,000
2814507 911065 Kanela St EWA GEN MONTECITO/TUSCANY 1649 3311 2005 5 3 FS $465,000
2814580 911188 Alanui Mauka St EWA VILLAGES 1152 8540 1999 3 2 FS $435,000
2803410 4361 Laakea St FOSTER VILLAGE 2262 6599 1970 7 3 FS $129,000
2814512 45528 Luluku Rd HALE KOU 1548 8979 1963 3 1.01 FS $579,000
2814616 94441 Kiau Pl HARBOR VIEW 4034 6163 1968 9 5 FS $879,000
2814607 54269B Kamehameha Hwy HAUULA 748 5041 1975 3 1 FS $375,000
2814551 53-126 Halai St HAUULA 1776 44561 1974 3 2 FS $634,900
2813173 863 Ikena Cir HAWAII LOA RIDGE 3650 8258 1989 4 3.01 FS $1,895,000
2814602 75-1118 Kamalani St HUALALAI FARMS 1421 17204 1981 3 2 FS $599,000
2814510 4346 Kahala Ave KAHALA AREA 4280 13500 1999 4 4.01 FS $3,298,000
2814513 1021 Makaiwa St KAHALA AREA 5185 8196 2008 4 4.02 FS $2,780,000
2800006 4449 Kolohala St KAHALA AREA 4200 11060 2007 4 4.01 FS $4,185,000
2814609 713 Mokauea St KAPALAMA 3456 5000 1950 9 6 FS $750,000
2814592 91235 Wahane Pl KAPOLEI KNOLLS 1871 5000 2000 5 3 FS $645,000
2814626 20 Iwa Pl LAHAINA 4233 10999 1991 5 5.01 FS $2,000,000
2814565 846 Aalapapa Dr LANIKAI 5432 12020 2007 7 5.01 FS $3,985,000
2814564 137-B Kaiolena Dr LANIKAI 3200 7162 1990 5 4 FS $2,295,000
2814619 45179G Lilipuna Rd LILIPUNA 1595 5079 1994 3 2.01 FS $760,000
2806569 871005 Naakawelola St MAILI 1453 3025 2006 4 3 FS $350,000
2814559 87-160 Maipalaoa Rd MAILI 1767 4024 2006 3 2.01 FS $350,000
2814601 84489 Nukea St MAKAHA 864 3362 1987 3 1.01 FS $239,950
2814622 92-1291 Oahi Pl MAKAKILO-PALEHUA HGTS 1640 5520 1980 4 2 FS $549,000
2814600 921323 Hauone St MAKAKILO-PALEHUA HGTS 3585 9262 1994 4 5 FS $945,000
2814518 1690 Hoolana Pl MOMILANI 1976 6000 1968 3 2 FS $650,000
2814561 112 Hoolako Pl NAPALI HAWEO 3475 10196 1997 6 4.01 FS $1,485,000
2814529 91-1044 Kaiohee St OCEAN POINTE 1676 4506 2001 4 3 FS $585,000
2813368 1717 Palolo Ave PALOLO 601 2930 1940 2 1 FS $458,000
2814588 1505 Kalaepohaku Pl ST. LOUIS 2225 2634 2008 3 3 FS $1,179,000
2814590 1503 Kalaepohaku Pl ST. LOUIS 1517 4207 1966 3 2.01 FS $929,000
2802604 59-453 Ke Waena Rd SUNSET AREA 846 4791 1943 2 2 FS $2,199,000
2814587 59-672 Kamehameha Hwy SUNSET AREA 3376 10954 1958 10 7 FS $1,872,000
2814625 85903 Midway St WAIANAE 1760 5837 1976 4 3 FS $449,900
2814579 46259 Kahuhipa St WINDWARD ESTATES 776 0 1976 2 1 FS $299,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2007 Doug Davis Realty, Inc.
725 Kapiolani Blvd., #C405, Honolulu, HI 96813, USA
ph: 808.955.1175 fax: 808.596.4808
Sitemap | Return to Top