Oahu Condo Hotsheet

Be the first to get the information on today's newest condominium listings!!!

Below are all condominium properties that went on the market in the last 72 hours, updated three times daily. This hotsheet includes ALL condominium properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Multifamily properties, we also have a Multifamily Hotsheet of all properties currently listed for sale. For Single Family Houses, go to our Houses Hotseet.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

For information on all active real estate listings or specific searches, please Contact Us.

MLS # Neighborhood Building Unit SqFt Bed Bath Maint. LT Price
2817569 ALA MOANA Ala Moana Hotel Condo 1614 297 0 1 $565 FS $148,888
2908988 ALA MOANA Yacht Harbor Towers 2407 1200 2 2 $1,004 LH $548,000
2908998 ALA MOANA Ala Moana Hotel Condo 1903 297 0 1 $550 FS $145,000
2908941 ALA MOANA Ala Moana Hotel Condo 2811 297 0 1 $386 FS $225,000
2909023 DOWNTOWN Kukui Plaza D413 605 1 1 $287 FS $309,000
2908903 DOWNTOWN Capitol Place PH3702 1417 3 2 $997 FS $1,099,000
2908991 HAHAIONE-LOWER Mariners Village 1 3C 1369 3 2.01 $428 FS $545,000
2908906 HAHAIONE-LOWER Village Green 6 1305 3 2 $560 FS $449,000
2908914 HAIKU VILLAGE Haiku Gardens 7A 1590 4 2.01 $510 LH $280,000
2903331 HOLIDAY MART Kapiolani Manor 706 484 1 1 $345 FS $219,000
2908913 HOLIDAY MART Pacific Grand 1617 448 0 1 $345 FS $199,000
2908945 HOLIDAY MART Woodrose 406 778 2 1.01 $476 FS $355,000
2909013 KAILUA TOWN Poinciana Manor 406 944 2 2 $502 FS $399,000
2908984 KAKAAKO Moana Pacific I-1204 1113 2 2 $706 FS $595,000
2909010 KAKAAKO Moana Pacific 2605 1105 2 2 $700 FS $699,000
2908907 KAKAAKO One Waterfront Tower MAKAI/1701 1470 2 2 $972 FS $835,000
2908898 KAKAAKO Hokua At 1288 Ala Moana 25B 1785 2 2 $1,357 FS $1,850,000
2908901 KAKAAKO Hokua At 1288 Ala Moana PH 36I 2343 3 3 $1,757 FS $3,350,000
2908923 KAPALAMA 1555 Pohaku B/102 550 1 1 $170 FS $235,000
2909008 KAPIO/KINAU/WARD One Archer Lane 2405 585 1 1 $349 FS $420,000
2908919 KAPIO/KINAU/WARD King Manor 501 853 2 1.01 $516 FS $372,777
2908963 KAPIOLANI Royal Iolani EWA/1108 1082 2 2 $931 LH $405,000
2908912 KO OLINA Ko Olina Fairways 1G 1261 3 2.01 $539 FS $475,000
2908949 MAKAKILO-UPPER Westview At Makakilo Hts 2 Y102 750 2 2 $283 FS $285,000
2908950 MAKAKILO-UPPER Westview At Makakilo Hts F102 742 2 2 $268 FS $294,500
2908957 MAKAKILO-UPPER Makakilo Gardens 1 D/16 1113 3 1.01 $332 FS $225,000
2908900 MAKIKI AREA Wilder At Piikoi 902 650 1 1 $340 FS $375,000
2909012 MILILANI AREA Evergreen Terrace C/303 1289 3 3 $441 FS $370,000
2909020 MILILANI MAUKA Northpointe Terrace 1 141 731 2 2 $225 FS $290,000
2908921 MILILANI MAUKA Kumelewai Gardens 1 33 729 2 1 $269 FS $274,900
2909024 MOILIILI Contessa 2502 1007 2 2 $542 FS $435,000
2905616 MOILIILI Hale Luana 507 488 1 1 $275 LH $194,500
2909007 PEARLRIDGE Pearl Ridge Gdns & Twr 908 763 2 2 $291 FS $219,900
2907270 PEARLRIDGE Park At Pearlridge C/405 959 2 2 $386 FS $299,900
2908966 PUNALUU Hanohano Hale 608 358 0 1 $389 FS $210,000
2909015 PUUALII Makani Kai Marina 38 1227 3 2 $606 FS $638,000
2909019 SALT LAKE Plaza Landmark 503 595 1 1 $357 FS $319,000
2908909 SALT LAKE Horizon View Tower 3D 904 2 2 $380 FS $357,000
2908928 SALT LAKE Country Club Village 5 1707 823 2 2 $347 FS $399,500
2908938 TEMPLE VALLEY Hokuloa B 69/3 1524 4 2.01 $417 FS $510,000
2908899 WAHIAWA AREA Waipehe Apts 201 543 2 1 $140 FS $149,900
2900088 WAIALAE G/C Kahala Beach 203 1258 2 2 $957 LH $60,000
2909022 WAIANAE Pokai Bay Beach Cabanas 309 290 0 1 $290 FS $99,000
2908987 WAIKELE Fairway Village-waikele C/203 830 2 2 $280 FS $341,500
2908968 WAIKIKI Aloha Surf Hotel 1403 318 0 1 $477 FS $149,900
2908969 WAIKIKI Marina Towers 1006 1000 2 1.01 $450 FS $497,000
2909001 WAIKIKI Hale Moani 902 583 1 1 $392 FS $297,500
2818144 WAIKIKI Inn On Park 1603 281 0 1 $321 LH $100,000
2904001 WAIKIKI Monte Vista 1701 684 2 1 $451 FS $370,000
2906277 WAIKIKI 444 Nahua 806 538 1 1 $448 FS $290,000
2908940 WAIKIKI Waikiki Shore 1116 717 1 1 $318 FS $995,000
2908946 WAIKIKI Diamond Head Vista 1802 892 2 2 $565 FS $689,000
2908908 WAIKIKI Villa On Eaton Square 609 681 1 1 $613 LH $309,000
2908934 WAIKIKI Kuhio Village 2 410A 206 0 1 $287 LH $57,000
2908916 WAIKIKI 1717 Ala Wai 308 928 2 2 $412 FS $398,000
2908944 WAIKIKI Waikiki Banyan MAKAI/3502 533 1 1 $290 LH $332,888
2908972 WAIKIKI Palms At Waikiki 806 244 0 1 $377 FS $199,000
2908982 WAIKIKI Aloha Surf Hotel 1505 320 0 1 $479 FS $160,000
2909009 WAIKIKI Royal Garden At Waikiki 1703 376 0 1 $428 FS $198,000
2908955 WAIKIKI Crescent Park 1601 1098 2 2 $352 FS $699,000
2908958 WAIKIKI Pacific Monarch 2306 360 1 1 $385 FS $330,000
2909025 WAILUNA Wailuna 6D 1157 3 2 $395 FS $479,900
2901483 WAIPAHU-LOWER Kunia Palms E/306 705 2 1 $215 FS $149,500







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2009 Doug Davis Realty, Inc.
465 Kapahulu Ave. #106, Honolulu, HI 96815, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top