Oahu Condo Hotsheet

Be the first to get the information on today's newest condominium listings!!!

Below are all condominium properties that went on the market in the last 72 hours, updated three times daily. This hotsheet includes ALL condominium properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Multifamily properties, we also have a Multifamily Hotsheet of all properties currently listed for sale. For Single Family Houses, go to our Houses Hotseet.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

For information on all active real estate listings or specific searches, please Contact Us.

MLS # Neighborhood Building Unit SqFt Bed Bath Maint. LT Price
1201191 ALA MOANA Yacht Harbor Towers 3005 842 1 1 $712 FS $535,000
1201320 CHINATOWN Honolulu Park Place 2502 905 2 2 $676 FS $567,000
1201333 DIAMOND HEAD Diamond Head Bch Hotel R1 595 1 1 $1,351 LH $688,800
1201268 DOWNTOWN Executive Centre 3604 465 1 1 $337 LH $199,000
1201298 EWA Arbors 2A 1009 2 2 $386 FS $320,000
1110801 EWA GEN Avalon 3 4B 988 3 2 $319 FS $240,000
1201189 HAHAIONE-LOWER Mauna Luan 212E 1211 2 2 $633 FS $459,000
1201274 HAHAIONE-LOWER Heritage House Hawaii-kai 1804 1266 2 2 $515 FS $489,000
1201173 HALAWA Crosspointe D 34C 547 1 1 $363 FS $285,000
1201235 HALAWA Crosspointe B-1 17A 1005 2 2.01 $206 FS $420,000
1113229 KAKAAKO 1350 Ala Moana 805 968 2 2 $593 FS $595,000
1201182 KAKAAKO Imperial Plaza 616 1964 3 3.01 $1,251 FS $788,000
1201211 KAKAAKO One Waterfront Tower MAUKA1503 804 1 1 $671 FS $530,000
1201208 KAPIO/KINAU/WARD Royal Court 11A 929 1 2 $556 FS $405,000
1201209 KAPIO/KINAU/WARD One Archer Lane 3303 782 2 2 $826 FS $520,000
1201214 KAPIOLANI Marco Polo Apts 1009 824 2 2 $504 FS $429,000
1201220 KAPIOLANI Kaimana Lanais 1105 565 1 1 $368 FS $365,000
1201311 KAPIOLANI Royal Iolani DH1901 1147 2 2 $1,012 FS $750,000
1201176 KAPOLEI Nohona At Kapolei I 803 1175 3 2 $330 FS $380,000
1201286 KAPOLEI Nohona at Kapolei I 207 1105 3 2 $311 FS $399,000
1201184 KAPOLEI-MALANAI Malanai Iki 10F 546 1 1 $294 FS $219,000
1107512 KIHEI Kihei Garden Estates B101 749 1 1 $539 FS $299,000
1201257 KO OLINA Kai Lani 15A 1244 2 2 $547 FS $648,000
1201317 KO OLINA Ko Olina Fairways 18E 987 3 2 $374 FS $400,000
1201304 KUILIMA Kuilima Ests West 10 West 1072 2 2 $682 FS $479,000
1201174 MAILI Lualualei 1 G 1104 3 2 $322 LH $49,900
1112433 MAKAHA Hawaiian Princess 802 635 1 1 $449 LH $250,000
1201284 MAKAHA Makaha Beach Cabanas A102 456 1 1 $382 FS $187,000
1201321 MAKAHA Makaha Valley Pltn 77A 815 2 1 $493 FS $89,000
1201323 MAKAHA Makaha Valley Towers 1516 680 1 1 $667 FS $149,000
1201186 MAKAKILO-UPPER Palehua Gardens 34 1361 3 1.01 $373 FS $270,000
1201204 MAKAKILO-UPPER Makakilo Cliffs 18202 756 2 1.02 $335 FS $200,000
1201193 MAKIKI AREA Pensacola Gardens 317 718 2 1 $397 FS $279,000
1101473 MAKIKI AREA Makiki Towers 602 823 2 1.01 $431 FS $355,000
1201283 MAKIKI AREA Hassinger Gardens 104 591 2 1 $535 FS $239,500
1201261 MAKIKI AREA 1450 Young St 909 736 2 2 $473 FS $465,000
1201327 MAKIKI AREA Admiral Thomas Apts 2101 1602 2 2 $1,252 LH $419,000
1201240 MCCULLY Ala Wai Manor 1104 750 2 1 $371 FS $345,000
1200575 MILILANI AREA Streamside @ Launani Vly 1 F205 797 2 2 $342 FS $249,000
1201279 MILILANI AREA Kuahelani Apts 228 1100 2 2.01 $354 FS $299,000
1201318 MILILANI AREA Ridge At Launani Valley G205 833 2 2 $420 FS $264,900
1201330 MILILANI AREA Spruce Ridge Villas 43 1127 2 1.01 $393 FS $335,000
1201203 MOANALUA VALLEY Moanalua Village 6C 1810 3 2.01 $530 FS $679,000
1201252 MOILIILI Terrace Apts 9 704 2 1 $450 FS $240,000
1201277 MOILIILI Alexander Arms 902 864 2 2 $398 FS $379,000
1200610 MOLOKAI Molokai Shores 207A 562 1 1 $462 FS $134,900
1201270 NUUANU-LOWER 1942/1946 Pauoa Rd B 520 2 1.01 $165 FS $299,000
1114985 OCEAN POINTE Ke Aina Kai Townhomes 7 2R2 1156 3 2.01 $370 FS $338,000
1201328 OCEAN POINTE Town Homes @ Frwys Edge 4 2504 1130 3 2.01 $365 FS $350,000
1201238 PALOLO Palolo Garden 506 392 1 1 $315 FS $185,000
1201183 PAWAA Kapiolani Terrace 1304 738 2 2 $463 FS $399,000
1201331 PAWAA Kapiolani Towers 1405 698 1 1 $667 FS $225,000
1201237 PEARLRIDGE Bougainville 119 1056 3 2 $553 FS $252,900
1201316 PEARLRIDGE Pearl Horizons 2b 186 865 2 1.01 $354 FS $260,000
1201258 PUNCHBOWL-LOWER Lusitana Hale 209 649 2 1 $513 FS $233,000
1201291 SALT LAKE Five Regents 2004 300 0 1 $303 LH $102,000
1201233 ST. LOUIS Regency Park 216 959 2 2 $571 FS $475,000
1201280 WAIALUA Mokuleia Beach Apts 205 563 2 1 $317 FS $149,900
1201195 WAIANAE Makaha Surfside C437 361 0 1 $404 FS $55,000
1201219 WAIKELE Fairway Village-waikele B101 830 2 2 $346 FS $320,000
1201275 WAIKELE Viewpointe At Waikele B203 630 2 1 $375 FS $260,000
1201179 WAIKIKI 1717 Ala Wai 2504 928 2 2 $547 FS $525,000
1201212 WAIKIKI Discovery Bay 3110 464 0 1 $350 LH $240,000
1201175 WAIKIKI The Watermark 3405 2199 3 3.01 $1,790 FS $2,999,000
1201177 WAIKIKI Waikiki Beach Tower 3204 1092 2 2 $1,084 FS $2,000,000
1201210 WAIKIKI Palms At Waikiki 1001 298 0 1 $437 FS $153,000
1201192 WAIKIKI Royal Aloha 1303 513 1 1 $272 LH $129,900
1201216 WAIKIKI Ilikai Apt Bldg 508 500 1 1 $508 FS $399,000
1201199 WAIKIKI Inn On Park 2108 320 0 1 $382 LH $84,000
1201206 WAIKIKI Crescent Park 404 888 2 2 $423 FS $439,000
1201223 WAIKIKI Waikiki Marina Condominium 2301 365 0 1 $525 FS $325,000
1201227 WAIKIKI Waikiki Sunset 901 546 1 1 $558 FS $336,000
1201224 WAIKIKI Royal Kuhio 2903 436 1 1 $337 LH $159,000
1109165 WAIKIKI Wailana At Waikiki 1300 1331 2 2 $946 LH $280,000
1201232 WAIKIKI Discovery Bay 2407 683 1 1 $581 LH $185,000
1201231 WAIKIKI Ala Wai Palms 405 624 1 1 $371 FS $279,000
1201265 WAIKIKI Discovery Bay 1909 724 1 1 $643 LH $218,000
1201295 WAIKIKI Aloha Lani 905 447 1 1 $401 FS $279,000
1201309 WAIKIKI Canterbury Pl 35E 877 1 1 $656 LH $245,000
1201301 WAIKIKI Kuhio Village 1 401 286 0 1 $450 FS $115,000
1201305 WAIKIKI The Watermark 1006 1118 2 2 $935 FS $810,000
1201307 WAIKIKI Island Colony 1419 297 0 1 $368 LH $125,000
1201326 WAIKIKI Waikiki Lanais 910 743 2 1.01 $535 FS $375,000
1201322 WAIKIKI Windsor The 2901 915 2 2 $511 FS $588,000
1201329 WAIKIKI Crescent Park 1203 888 2 2 $423 FS $599,000
1201332 WAIKIKI Waikiki Banyan MAUKA2009 533 1 1 $320 LH $329,900
1114769 WAIPAHU-LOWER Plantation View Hale A203 616 2 1 $406 FS $160,000
1201287 WAIPAHU-LOWER Plantation Town Apartments 211 362 1 1 $171 FS $139,000
1106014 WAIPIO GENTRY Villages At Waipio The S108 902 2 1.02 $450 FS $299,000
1201324 WAIPIO GENTRY Kauhale - Rainbow Series A/8 750 2 1 $348 FS $245,000
1201205 WEST MARINA Lalea At Hawaii Kai 1 17 751 1 1 $252 FS $410,000
1201253 WILIKINA Woodwinds A706 765 2 1 $492 FS $155,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2011 Doug Davis Realty, Inc.
3555 Harding Ave. #2A, Honolulu, HI 96816, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top