Oahu Condo Hotsheet

Be the first to get the information on today's newest condominium listings!!!

Below are all condominium properties that went on the market in the last 72 hours, updated three times daily. This hotsheet includes ALL condominium properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Multifamily properties, we also have a Multifamily Hotsheet of all properties currently listed for sale. For Single Family Houses, go to our Houses Hotseet.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

For information on all active real estate listings or specific searches, please Contact Us.

MLS # Neighborhood Building Unit SqFt Bed Bath Maint. LT Price
1305608 ALA MOANA Ala Moana Hotel Condo 2201 297 0 1 $697 FS $210,000
1305681 ALA MOANA Atkinson Towers Inc 706 664 2 1 $446 FS $269,000
1305630 COCONUT GROVE 75 Kihapai 8 480 1 1 $250 FS $238,000
1305665 DIAMOND HEAD Tahitienne Inc 603 650 1 1 $652 FS $845,000
1305692 DIAMOND HEAD Diamond Head Bch Hotel 103 466 0 1 $571 LH $145,900
1305705 DOWNTOWN Century Square 3101 400 0 1 $408 LH $57,500
1305605 HAHAIONE-LOWER Commodore 4E 1019 1 2 $728 FS $395,000
1305627 HAHAIONE-LOWER Commodore 1F 1019 1 2 $728 FS $335,000
1305628 HAHAIONE-LOWER Commodore 3B 1238 2 2 $840 FS $495,000
1305659 HAHAIONE-LOWER Plaza Hawaii Kai 606 1030 2 2 $564 FS $535,000
1305673 HAHAIONE-LOWER Mauna Luan 1/8D 1211 2 2 $675 FS $505,000
1305695 HALAWA Alii Plantation 5 96 912 2 2 $394 FS $375,000
1305203 HOLIDAY MART Pacific Grand 901 448 0 1 $320 FS $210,000
1305657 KAKAAKO Hokua At 1288 Ala Moana 11B 1785 2 2 $1,430 FS $2,285,000
1305679 KAKAAKO Moana Pacific II-4305 1105 2 2 $761 FS $775,000
1305689 KAKAAKO Hawaiki Tower 2704 1059 2 2 $591 FS $1,068,000
1305622 KALIHI-LOWER 1260 Richard Ln B414 643 2 1 $356 FS $225,000
1305631 KAPIOLANI Marco Polo Apts 3305 574 1 1 $380 LH $299,999
1305661 KAPIOLANI Royal Iolani DH1805 1187 3 2 $1,023 FS $895,000
1305660 KAPIOLANI Regency Tower 3706 1000 2 2 $465 FS $489,000
1305606 KO OLINA Ko Olina Fairways 11F 1223 3 2.01 $422 FS $560,000
1302800 MAKAKILO-UPPER Palehua Villas 217 743 2 1 $311 FS $226,800
1305674 MAKAKILO-UPPER Makakilo Cliffs 3/104 760 2 2 $375 FS $220,000
1305634 MAKIKI Camelot 1607 628 1 1 $536 LH $145,000
1305664 MAKIKI AREA Wilder At Piikoi PH1 837 1 1 $437 FS $419,999
1305623 MILILANI AREA Nob Hill 3 324 1158 3 2.01 $404 FS $345,000
1305658 MILILANI MAUKA Kuulako 2 122 974 3 2 $344 FS $429,000
1305637 PEARLRIDGE Colonnade On Greens 11004 1104 3 2 $731 FS $390,000
1305675 PEARLRIDGE Pearl 2 29G 608 1 1 $301 FS $300,000
1305690 PUNAHOU Punahou Chalet 1504 792 2 2 $620 FS $499,000
1305702 PUNCHBOWL AREA Ka Hale Moi I407 960 2 2 $597 FS $485,000
1303900 SALT LAKE Plaza Landmark 405 626 1 1 $421 FS $335,000
1305669 WAIAU Waiau Garden Court 101 759 2 1 $293 FS $248,000
1305683 WAIKELE Hoomaka Village H203 796 2 2 $318 FS $335,000
1304473 WAIKIKI Hawaiian Monarch PH401 1151 2 2 $972 FS $630,000
1305612 WAIKIKI Kalia Inc (a) A606 855 2 1 $1,543 LH $350,000
1305617 WAIKIKI Waikiki Marina Condominium 2803 386 0 1 $541 LH $165,000
1305619 WAIKIKI Waikiki Marina Condominium 2001 365 0 1 $541 FS $225,000
1305624 WAIKIKI Kalakauan 306 437 1 1 $542 FS $194,000
1305635 WAIKIKI Waikiki Beach Tower 1104 1092 2 2 $1,310 FS $1,100,000
1305656 WAIKIKI Discovery Bay 4013 683 1 1 $581 LH $388,000
1305645 WAIKIKI Chateau Waikiki 2903 540 1 1 $539 FS $420,000
1305647 WAIKIKI Canterbury Pl 30B 1380 2 2 $1,154 FS $1,200,000
1305670 WAIKIKI Hawaiian King 205 468 1 1 $277 LH $79,900
1305662 WAIKIKI Island Colony 3112 316 0 1 $368 FS $227,500
1305667 WAIKIKI Villa On Eaton Square 2403 681 1 1 $660 FS $450,000
1305666 WAIKIKI Monte Vista 1905 684 2 1 $545 FS $365,000
1305672 WAIKIKI Wailana At Waikiki 1207 1180 2 2 $1,135 LH $179,900
1305680 WAIKIKI Waikiki Banyan MAUKA3711 533 1 1 $360 FS $470,000
1305687 WAIKIKI Coral Terrace Apts 504 820 2 2 $480 FS $359,000
1305691 WAIKIKI Waikiki Grand Hotel 1005 424 0 1 $609 FS $379,000
1305699 WAIKIKI Ohua Gardens 122 257 0 1 $330 FS $168,000
1305694 WAIPIO GENTRY Kauhale - Rainbow Series 1/5 750 2 1 $392 FS $235,000
1209097 WEST MARINA Kawaihae Crescent West 360C 1479 3 2.01 $583 FS $450,000
1305651 WINDWARD ESTATES Hale Anaole Apts A1200 723 2 1 $537 FS $300,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2011 Doug Davis Realty, Inc.
3555 Harding Ave. #2A, Honolulu, HI 96816, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top