Oahu Condo Hotsheet

Be the first to get the information on today's newest condominium listings!!!

Below are all condominium properties that went on the market in the last 72 hours, updated three times daily. This hotsheet includes ALL condominium properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Multifamily properties, we also have a Multifamily Hotsheet of all properties currently listed for sale. For Single Family Houses, go to our Houses Hotseet.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

For information on all active real estate listings or specific searches, please Contact Us.

MLS # Neighborhood Building Unit SqFt Bed Bath Maint. LT Price
1003663 ALA MOANA Ala Moana Hotel Condo 1313 297 0 1 $457 FS $110,000
1003643 ALA MOANA Yacht Harbor Towers 3509 1288 2 2 $1,192 LH $485,000
1003586 CHINATOWN Honolulu Tower 2001 1403 3 2 $834 FS $638,000
1003609 CHINATOWN Honolulu Tower PHA10 1064 2 2 $610 FS $525,000
1003651 DIAMOND HEAD Diamond Head Gardens A/103 590 1 1 $208 FS $376,000
1003654 DOWNTOWN Capitol Place 2908 633 1 1 $445 FS $540,000
1003575 DOWNTOWN Executive Centre 3809 465 1 1 $405 LH $159,000
1003639 EWA Palm Villas 2 2/D 716 2 1.01 $282 FS $185,000
2915261 EWA BEACH Ewalani Village G7 996 3 1 $286 FS $139,900
1003636 HAHAIONE-LOWER Village Green # 7 1305 3 2 $580 FS $459,000
1003573 KAILUA TOWN Koolau Vista A/244 783 2 1.01 $396 FS $315,000
1003628 KAILUA TOWN Windward Harbour 7/107A 1200 3 2 $667 FS $545,000
1000660 KAKAAKO One Waterfront Tower MAKAI/4004 1725 2 2 $1,037 FS $1,050,000
1003559 KAKAAKO Imperial Plaza 3405 1180 2 2.01 $1,012 FS $599,000
1003602 KAKAAKO Imperial Plaza 2006 911 2 2 $759 FS $438,000
1003621 KAKAAKO Hokua At 1288 Ala Moana 34F 1532 1 1.01 $1,231 FS $2,495,000
1003669 KALANI IKI Kalani Iki Estates 87 2230 4 2.01 $779 FS $890,000
1003574 KAPIOLANI Kapiolani Gardens 1802 587 2 1 $461 FS $385,000
1003572 KAPIOLANI Marco Polo Apts 3505 1179 2 2.01 $708 LH $419,000
1003661 LILIHA Liliha Square 11-F 630 2 1 $355 FS $269,000
2915147 MAKAHA Makaha Valley Towers 421 515 0 1 $462 FS $88,000
1003600 MAKAHA Makaha Valley Pltn 31/139A 815 2 1 $440 FS $110,000
2915700 MAKAKILO-UPPER Palehua Nani 50 635 2 1 $249 FS $180,000
1003664 MAKIKI AREA Admiral Thomas Apts 3004 1243 1 1.01 $1,000 LH $499,000
1003665 MAKIKI AREA Punahou Terrace Ltd B/2 560 1 1 $440 FS $120,000
2915342 MILILANI AREA Ridgecrest-melemanu D404 704 1 1 $270 FS $155,000
1003595 MILILANI AREA Ridge At Launani Valley C/101 782 2 2 $389 FS $269,000
1003544 MILILANI AREA Waikalani Woodlands 1 C/206 1120 3 2 $510 FS $215,000
1003569 MILILANI AREA Fairway Village 191 1160 2 2 $325 FS $345,000
1003620 MILILANI MAUKA Havens Of Ii Vistas Ii Ph1 85 806 2 2 $175 FS $305,000
1003637 MOILIILI Coco Court 5 490 2 1 $313 FS $238,000
1003632 NUUANU-LOWER Nuuanu Brookside 1704 628 1 1 $391 LH $288,000
2910206 OCEAN POINTE Town Homes At Fairways Edge 44/4404 1183 3 2.01 $370 FS $320,000
1003601 PAWAA Continental Apts A/409 750 2 1 $385 FS $295,000
1003548 PUNCHBOWL-LOWER Ward Villa 301 544 2 1 $382 FS $269,000
1003578 ROYAL KUNIA Kulana Knolls 2 25/101 857 3 2 $290 FS $289,900
1003583 SALT LAKE Harbour Ridge 705 594 1 1 $453 FS $240,000
1003593 WAHIAWA HEIGHTS Hidden Valley Ests 11/C 782 2 1 $405 LH $99,000
1003608 WAIANAE Makaha Surfside B/425 412 1 1 $269 FS $80,000
1003563 WAIAU Waiau Gardens Kai E 44 1142 3 1.01 $450 FS $239,000
1003644 WAIKIKI Hawaiian King 101 490 1 1 $323 LH $120,000
1003649 WAIKIKI Canal House 2405 598 1 1 $565 FS $342,000
1003652 WAIKIKI Foster Tower 304 1111 2 2 $979 LH $320,000
2907743 WAIKIKI Lanikea At Waikiki 1403 1023 2 2 $808 FS $719,000
1003543 WAIKIKI Ilikai Apt Bldg 1828 500 1 1 $498 FS $319,500
1003546 WAIKIKI Monte Vista 702 684 2 1 $451 FS $360,000
1003576 WAIKIKI Ainahau Gardens 111 300 0 1 $212 FS $159,000
1003580 WAIKIKI Aloha Surf Hotel 508 320 0 1 $455 FS $128,500
1003591 WAIKIKI Four Paddle 2503 460 1 1 $553 FS $399,000
1003627 WAIKIKI 444 Nahua 1712 429 0 1 $420 FS $288,800
1003599 WAIKIKI Lanikea At Waikiki 2502 1023 2 2 $709 FS $875,000
1003614 WAIKIKI Crescent Park 1702 1148 2 2 $373 LH $279,000
1003568 WAIPAHU-LOWER Leolua Regent G/318 712 2 1 $427 FS $170,000
1003668 WAIPIO GENTRY Kauhale - Rainbow Series R/8 750 2 1.01 $288 FS $239,000
1003553 WEST MARINA Gateway Peninsula D1 1850 3 2.01 $553 FS $845,000
1003611 WEST MARINA Nanea Kai 6-9 1179 2 2.01 $273 FS $499,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2009 Doug Davis Realty, Inc.
465 Kapahulu Ave. #106, Honolulu, HI 96815, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top