Oahu Condo Hotsheet

Be the first to get the information on today's newest condominium listings!!!

Below are all condominium properties that went on the market in the last 72 hours, updated three times daily. This hotsheet includes ALL condominium properties listed for sale on the Honolulu Board of Realtors Multiple Listing Service (MLS). We will particiapate with all brokers and can represent you an any purchase.

If you are interested in Multifamily properties, we also have a Multifamily Hotsheet of all properties currently listed for sale. For Single Family Houses, go to our Houses Hotseet.

For photos and detailed information, click the box to the left of each property and fill in the form at the bottom of the page.

For information on all active real estate listings or specific searches, please Contact Us.

MLS # Neighborhood Building Unit SqFt Bed Bath Maint. LT Price
1003288 ALA MOANA Atkinson Plaza 1404 583 1 1 $450 FS $379,000
1003289 ALA MOANA Ala Moana Hotel Condo 1341 246 0 1 $597 FS $85,000
1003184 ALA MOANA Ala Moana Hotel Condo 2829 297 0 1 $630 FS $225,000
1001961 CHINATOWN Honolulu Tower 1906 716 1 1 $425 FS $349,000
2914293 DIAMOND HEAD Kainalu 4H 585 0 1 $450 FS $524,000
1003271 DOWNTOWN Queen Emma Gardens 923 566 1 1 $545 FS $245,000
1003192 EWA Sun Rise 6/G 811 2 2 $315 FS $210,000
1003222 EWA Sun Rise I 38/R 476 1 1 $196 FS $174,900
1003233 EWA Palm Court 3b 40/D 810 2 2 $336 FS $197,800
1003188 EWA GEN SODA CREEK Palm Court 1b 26/S 810 2 2 $335 FS $240,000
1003181 HAHAIONE-LOWER Plaza Hawaii Kai 404 1030 2 2 $475 FS $475,000
1003248 KAKAAKO Hokua At 1288 Ala Moana 25E 1531 2 2 $1,164 FS $2,195,000
2911097 KAKAAKO One Waterfront Tower MAKAI/301 1470 2 2 $1,300 LH $430,000
1003263 KAKAAKO One Waterfront Tower MAUKA/4102 1288 2 2 $850 FS $730,000
1003292 KAKAAKO 1350 Ala Moana 3007 933 2 2 $531 FS $639,000
1003294 KAKAAKO 1133 Waimanu 306 556 1 1 $253 FS $328,888
1003203 KAKAAKO Moana Pacific II-3203 1206 3 2 $764 FS $719,000
1003295 KALAMA VALLEY Kalama Kuu C205 1085 3 2 $385 FS $515,000
1003246 KALANI IKI Kahala Pacifica 2 2129 3 2.01 $520 FS $1,088,000
1003153 KAPOLEI Kekuilani Villas 1008 953 2 2 $396 FS $299,999
1003172 KO OLINA Ko Olina Kai Golf Estates M21-3 1625 3 3 $693 FS $530,000
1003224 KO OLINA Coconut Plantation #2 1715 3 3 $800 FS $749,000
1003201 KUILIMA Kuilima Ests East 15/163 738 1 2 $560 LH $178,000
1003290 LILIHA Liliha Square 3B 514 1 1 $355 FS $219,000
1003160 MAILI Kahe Kai 1 B/101 666 2 1 $410 FS $79,900
1003272 MAKAHA Makaha Valley Towers K/1439 802 2 1 $689 FS $250,000
1003200 MAKAHA Makaha Valley Towers C/510 680 1 1 $583 FS $115,000
1003261 MAKAKILO-UPPER Ocean Ridge At Makakilo 304 1424 3 2.01 $330 FS $420,000
1003179 MAKAKILO-UPPER Palehua Hillside 55 1337 3 2 $403 FS $310,000
1002680 MAKIKI AREA Makiki Hillside 101 604 1 1 $352 FS $300,000
1003218 MAKIKI AREA Wilder At Piikoi 1702 578 1 1 $367 FS $329,000
1003215 MAKIKI AREA Makiki Crescent E 1063 3 2 $242 FS $499,000
1003152 MILILANI AREA Spruce Ridge Villas 36 1127 2 1.01 $321 FS $298,000
1003212 MILILANI AREA Fairway Village 211 1150 2 2.01 $325 FS $379,000
1003213 MILILANI AREA Cathedral Pt-melemanu H407 799 2 1 $404 FS $174,000
1003235 MILILANI AREA Mililani Garden Homes 2 166 1484 3 2.01 $250 FS $349,900
1003264 MILILANI MAUKA Hillsdale 1 28 924 3 2 $269 FS $320,000
1003182 MOILIILI Wiliwili Vista 906 732 2 1.01 $445 FS $365,000
1003234 MOILIILI Kings Gate 1004 791 1 1 $557 LH $245,000
1003255 MOILIILI Terrace Towers 1204 735 2 1 $312 FS $329,000
2915435 PALAMA Olu Hale Kanoa 103 574 2 1 $398 FS $220,000
1003205 PALAMA Olu Hale Kanoa 402 574 2 1 $398 FS $228,000
1003195 PAWAA Holiday Manor 1006 362 0 1 $202 LH $69,000
1003225 PAWAA Holiday Manor 405 362 0 1 $202 LH $75,000
1003186 PEARLRIDGE Colonnade On Greens 202 805 2 2 $423 FS $315,000
1003223 PEARLRIDGE Pearlridge Square 901 360 0 1 $268 FS $165,000
1003230 PEARLRIDGE Pearl Regency 2306 610 1 1 $263 FS $275,000
1003208 PUNAHOU Spreckles Street West 408 580 2 1 $323 FS $239,000
1003155 PUNAHOU Banyan Tree Plaza 1404 1059 2 2 $508 FS $460,000
1001056 PUNCHBOWL AREA Punchbowl Plaza 101 500 1 1 $249 FS $224,900
1003265 PUNCHBOWL AREA 968 Spencer St 402 610 1 1 $327 FS $299,000
1003270 PUNCHBOWL AREA Coronet 802 1007 2 2 $309 FS $449,000
1003183 PUNCHBOWL AREA Makiki West 107 411 1 1 $234 FS $154,900
1003190 PUNCHBOWL AREA Makiki West 206 411 1 1 $234 FS $205,000
1003197 PUNCHBOWL AREA Victoria Plaza 602 865 2 2 $378 FS $425,000
1002413 PUOHALA VILLAGE Manai Hale 106 620 2 1 $477 FS $219,000
1003284 SALT LAKE Plaza Landmark 1210 787 2 1 $441 FS $440,000
2911707 TEMPLE VALLEY Hokuloa A 54D 1368 3 2.01 $235 FS $499,000
1003178 WAIALAE G/C Kahala Beach 128 1555 2 2 $970 LH $199,000
1003180 WAIALAE NUI VLY Kahala Towers A1102 841 2 2 $358 FS $450,000
1003228 WAIALUA Mokuleia Sands 211 777 1 1 $375 FS $245,000
2910154 WAIANAE Makaha Surfside C/117 361 0 1 $301 FS $69,500
1003245 WAIAU Waiau Gardens Kai B 78 1142 3 1.01 $380 FS $329,900
1003249 WAIKELE Village On The Green 1a DD/2 922 2 2.01 $320 FS $355,000
1003226 WAIKELE Parkview At Waikele D/102 830 2 2 $325 FS $330,000
1003240 WAIKIKI 2121 Ala Wai 1806 682 2 1 $467 FS $395,000
1003296 WAIKIKI Waikiki Banyan MAUKA/2709 533 1 1 $290 LH $259,000
1003291 WAIKIKI Palms At Waikiki 1015 272 0 1 $343 FS $255,000
1003151 WAIKIKI Villa On Eaton Square 2202 635 1 1 $530 FS $395,000
1003162 WAIKIKI Tradewinds Hotel Inc B/PH3 588 1 1 $426 LH $159,900
1003191 WAIKIKI Wailana At Waikiki 708 1180 2 2 $821 FS $515,000
1003202 WAIKIKI Island Colony 2507 308 0 1 $376 FS $189,000
1003209 WAIKIKI Island Colony 2215 308 0 1 $369 LH $120,000
1003210 WAIKIKI Canal House 2105 641 1 1 $465 FS $349,000
1003254 WAIKIKI Windsor The 1604 676 1 1 $377 FS $419,500
1003273 WAIPIO GENTRY Villages At Waipio The D108 902 2 1.02 $439 FS $338,000
1003280 WAIPIO GENTRY Cliffside Village At Waipio O/201 742 2 2 $346 FS $299,000
1003298 WAIPIO GENTRY Hikino 1 A/5 716 2 1 $185 FS $199,000
1003241 WEST MARINA Esplanade 12D 1083 2 2 $623 FS $459,000
1003251 WEST MARINA Moorings 17 1532 3 2.01 $662 FS $725,000
1003256 WEST MARINA Colony at the Peninsula 8414 904 1 1 $407 FS $420,000
1003164 WEST MARINA Peninsula At Hawaii Kai 1 7115 904 1 1 $407 FS $419,900
1003173 WEST MARINA Kawaihae Crescent West 340/B 1275 3 2 $568 FS $470,000
2914165 WESTLOCH FAIRWAY West Loch Fairways 3/F 986 2 1.02 $274 FS $295,000







 

Real Estate Buyers

Our Listed Properties would be a good place to start for any buyer.

If you are a serious buyer, our quick Real Estate Buyer Profiling will allow our top trained Real Estate advisors to share our "prelisted" properties, pocket listings, and a wealth of contacts with you to efficiently find a property on Oahu or in Hawaii.

We are the only company on the island of Oahu to provide a Hotsheet for our competitors listings of Condos, Houses, and Multifamily Properties.

>>Buyer's Page

 
 
© 2009 Doug Davis Realty, Inc.
465 Kapahulu Ave. #106, Honolulu, HI 96815, USA
ph: 808.955.1175 fax: 808.732.6016
Sitemap | Return to Top