Picture |
Property or Apartment Buildings Sold by Doug Davis Realty | |||
|---|---|---|---|---|
![]() |
98-080 Uao Place | Sold: $7,560,000 | FS - Fee Simple | |
| AIEA | Tot # Units: 36 | Year Built: 1972 | ||
| MLS#: 2612025 | #1Bed: | Land SF: 42,562 | ||
| 1-9-8-39-8 | #2Bed: | Bldg SF: | ||
| #3+Bed: | ||||
| #Studio: | ||||
| 451 Nahua Street | Sold: | FS - Fee Simple | |
| WAIKIKI | Tot # Units: | Year Built: | ||
| MLS#: | #1Bed: 2 | Land SF: 7,414 sq ft | ||
| 1-2-6-21-45 | #2Bed: 29 | Bldg SF: 23,673 sq ft | ||
| Essex House | #3+Bed: 9 | |||
| #Studio: | ||||
![]() |
Land On Olomana Golfcourse | Sold: $1,650,000 | FS - Fee Simple | |
| WAIMANALO | Tot # Units: 17 Units | Year Built: | ||
| MLS#: | #1Bed: 3 | Land SF: 3.78 Acres | ||
| 1-4-1-13-2 | #2Bed: 4 | Bldg SF: | ||
| #3+Bed: 5 | ||||
| Saddle City | #Studio: | |||
![]() |
Farm Near Maili Beach Park | Sold: $998,000 | FS - Fee Simple | |
| Area | Tot # Units: | Year Built: | ||
| MLS#: 2213451 | #1Bed: 6 | Land SF: 8.05 Acres | ||
| #2Bed: 3 | Bldg SF: | |||
| Maili Farm | #3+Bed: 3 | |||
| #Studio: | ||||
![]() |
1112 Kinau Street | Sold: $1656,000 | FS - Fee Simple | |
| LOWER MAKIKI | Tot # Units: 100 | Year Built: 1973 | ||
| MLS#: NA | #1Bed: | Land SF: 20,000 | ||
| 1-2-4-12.12 | #2Bed: | Bldg SF: 40,000 | ||
| #3+Bed: | ||||
| #Studio: 100 | ||||
![]() |
450 Lewers Street | Sold: 1988 | FS - Fee Simple | |
| Waikiki | Tot # Units: 80 | Year Built: | ||
| MLS#: | #1Bed: | Land SF: 14,021 | ||
| 1-2-6-17-28 | #2Bed: | Bldg SF: | ||
| Coconut Plaza Hotel | #3+Bed: | |||
| #Studio: 80 | ||||
![]() |
2289 Ala Wai Blvd | Sold: $1,250,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 17 | Year Built: 1955 | ||
| MLS#: NA | #1Bed: 10 | Land SF: 4,314 | ||
| 1-2-6-21-83 | #2Bed: | Bldg SF: 6,380 | ||
| #3+Bed: | ||||
| #Studio: 7 | ||||
|
2551 Cartwright Road | Sold: $1,825,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 16 | Year Built: 1967 | ||
| MLS#: | #1Bed: | Land SF: 5000 | ||
| #2Bed: | Bldg SF: 6492 | |||
| Cartwright Manor | #3+Bed: | |||
| #Studio: | ||||
![]() |
1744 Kaioo Dr | Sold: $500,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 10 | Year Built: 1948 | ||
| MLS#: NA | #1Bed: 10 | Land SF: 6452 | ||
| 1-2-6-12-42 | #2Bed: 0 | Bldg SF: | ||
| #3+Bed: 0 | ||||
| #Studio: 0 | ||||
![]() |
2588 Kuhio Ave | Sold: $375,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 11 | Year Built: 1960 | ||
| MLS#: NA | #1Bed: | Land SF: 3098 | ||
| 1-2-6-28-76 | #2Bed: | Bldg SF: 2160 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
1580 Makaloa St. | Sold: $16,849,000 | FS - Fee Simple | |
| KAPIOLANI | Tot # Units: na | Year Built: 1978 | ||
| MLS#: NA | #1Bed: | Land SF: 25,747 | ||
| 1-2-3-21-14 | #2Bed: | Bldg SF: 83,653 | ||
| Kapiolani Office Building | #3+Bed: | |||
| #Studio: | ||||
![]() |
455 Nahua Street | Sold - $6,775,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 34 | Year Built: 1969 | ||
| MLS#: 2612025 | #1Bed: 9 | Land SF: 7,414 | ||
| 1-2-6-21-45 | #2Bed: 25 | Bldg SF: 23,673 | ||
| Essex House | #3+Bed: | |||
| #Studio: | ||||
![]() |
129 Paoakalani Avenue | Sold - $12,000,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 72 | Year Built: | ||
| MLS#: NA | Land SF: | |||
| 1-2-6-27-37 | Bldg SF: | |||
| Aston Waikiki Beach Mauka Tower | ||||
![]() |
98-080 Uao Place | Sold - $7,750,000 | FS - Fee Simple | |
| PEARLRIDGE | Tot # Units: 36 | Year Built: 1975 | ||
| MLS#: 2607719 | #1Bed: 0 | Land SF: 42,562 | ||
| 1-9-8-39-8 | #2Bed: 24 | Bldg SF: 28,800 | ||
| #3+Bed: 12 | ||||